Air Cleaner Filter Element 14″ x 3″ Universal PXA42095
£11.95
Universal Air Cleaner Filter 14″ x 3″ Wix Firebird 67-79, Corvette 66-73, Muscle Car Air Cleaner Element 14″x 3″ This is a replacement element thats compatible with (RPC) R2195 Air Cleaner…
SKU:
PXA42095
Category: 1967 Pontiac Firebird Parts
Tags: air-fuel-air-filter, jm0, Postage:Medium Parcel, protec, SEO, SEO3, under-10, vehicle: Chevrolet C10 1968, vehicle: Chevrolet C20 1968, vehicle: Chevrolet Camaro 1967, vehicle: Chevrolet Camaro 1968, vehicle: Chevrolet Camaro 1969, vehicle: Chevrolet Camaro 1970, vehicle: Chevrolet Camaro 1971, vehicle: Chevrolet Camaro 1972, vehicle: Chevrolet Camaro 1974, vehicle: Chevrolet El Camino 1968, vehicle: Chevrolet El Camino 1970, vehicle: Chevrolet El Camino 1971, vehicle: Chevrolet K10 1968, vehicle: Chevrolet K20 1968, vehicle: GMC C15/C1500 1968, vehicle: GMC C15/C1500 1969, vehicle: GMC C25/C2500 1968, vehicle: GMC C25/C2500 1969, vehicle: GMC K15/K1500 1968, vehicle: GMC K15/K1500 1969
Description
Universal Air Cleaner Filter 14″ x 3″ Wix Firebird 67-79, Corvette 66-73, Muscle Car
Air Cleaner Element 14″x 3″
This is a replacement element thats compatible with (RPC) R2195 Air Cleaner , (Edelbrock) 1207, Holley 120-152 and other muscle car Air Cleaners (typically housing 4 barrel carbs).
Good budget air cleaner (one of our best sellers)
Original Fitment Information:
| BUICK | BUICK (FULL SIZE) | 1968 – 1968 | V8 |
| BUICK | CENTURION | 1971 – 1973 | V8 7.5L 455 CID |
| BUICK | CENTURY | 1977 – 1979 | V8 5.7L 350 CID |
| BUICK | CENTURY | 1977 – 1977 | V8 6.6L 403 CID |
| BUICK | CENTURY | 1973 – 1973 | V8 7.5L 455 CID |
| BUICK | ELECTRA | 1977 – 1979 | V8 5.7L 350 CID |
| BUICK | ELECTRA | 1977 – 1979 | V8 6.6L 403 CID |
| BUICK | ELECTRA | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | ELECTRA | 1970 – 1976 | V8 7.5L 455 CID |
| BUICK | ESTATE WAGON | 1971 – 1980 | V8 5.7L 350 CID |
| BUICK | ESTATE WAGON | 1977 – 1979 | V8 6.6L 403 CID |
| BUICK | ESTATE WAGON | 1970 – 1976 | V8 7.5L 455 CID |
| BUICK | GS | 1971 – 1972 | V8 5.7L 350 CID |
| BUICK | GS350 | 1968 – 1970 | V8 5.7L 350 CID |
| BUICK | GS400 | 1968 – 1969 | V8 6.6L 400 CID |
| BUICK | GS455 | 1970 – 1972 | V8 7.5L 455 CID |
| BUICK | LESABRE | 1975 – 1975 | V8 6.6L 400 CID |
| BUICK | LESABRE | 1977 – 1978 | V8 6.6L 403 CID |
| BUICK | LESABRE | 1970 – 1976 | V8 7.5L 455 CID |
| BUICK | LESABRE/LESABRE WAGON | 1968 – 1979 | V8 5.7L 350 CID |
| BUICK | LESABRE/LESABRE WAGON | 1979 – 1979 | V8 6.6L 403 CID |
| BUICK | REGAL | 1977 – 1977 | V8 5.7L 350 CID |
| BUICK | REGAL | 1973 – 1974 | V8 7.5L 455 CID |
| BUICK | RIVIERA | 1977 – 1984 | V8 5.7L 350 CID |
| BUICK | RIVIERA | 1977 – 1978 | V8 6.6L 403 CID |
| BUICK | RIVIERA | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | RIVIERA | 1969 – 1969 | V8 7.0L 7047cc 430 CID |
| BUICK | RIVIERA | 1970 – 1976 | V8 7.5L 455 CID |
| BUICK | SKYLARK | 1977 – 1977 | V8 5.7L 350 CID |
| BUICK | SKYLARK | 1970 – 1972 | V8 7.5L 455 CID |
| BUICK | SPECIAL | 1968 – 1968 | V8 5.7L 350 CID |
| BUICK | WILDCAT | 1968 – 1968 | V8 7.0L 430 CID |
| BUICK | WILDCAT | 1970 – 1970 | V8 7.5L 455 CID |
| CADILLAC | ELDORADO | 1979 – 1985 | V8 5.7L 350 CID |
| CADILLAC | SEVILLE | 1976 – 1985 | V8 5.7L 350 CID |
| CHEVROLET | ALL TRUCK MODELS | 1968 – 1968 | V8 6.6L 396 CID |
| CHEVROLET | BEL AIR | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | BISCAYNE | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | CAMARO | 1967 – 1970 | V8 5.0L 302 CID |
| CHEVROLET | CAMARO | 1968 – 1968 | V8 5.0L 307 CID |
| CHEVROLET | CAMARO | 1967 – 1967 | V8 5.4L 327 CID |
| CHEVROLET | CAMARO | 1967 – 1974 | V8 5.7L 350 CID |
| CHEVROLET | CAMARO | 1967 – 1970 | V8 6.5L 396 CID |
| CHEVROLET | CAMARO | 1970 – 1970 | V8 6.6L 402 CID |
| CHEVROLET | CAMARO | 1969 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | CAPRICE | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | CHEVELLE | 1966 – 1968 | V8 5.4L 327 CID |
| CHEVROLET | CHEVELLE | 1966 – 1970 | V8 6.5L 396 CID |
| CHEVROLET | CHEVELLE | 1970 – 1972 | V8 7.4L 454 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1966 – 1967 | V8 5.4L 327 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1965 – 1968 | V8 6.5L 396 CID |
| CHEVROLET | CHEVROLET (FULL SIZE) | 1966 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | CHEVY II | 1968 – 1968 | V8 5.4L 327 CID |
| CHEVROLET | CHEVY II | 1968 – 1968 | V8 6.5L 396 CID |
| CHEVROLET | CORVETTE | 1966 – 1968 | V8 5.4L 327 CID |
| CHEVROLET | CORVETTE | 1969 – 1973 | V8 5.7L 350 CID |
| CHEVROLET | CORVETTE | 1965 – 1965 | V8 6.5L 396 CID |
| CHEVROLET | CORVETTE | 1966 – 1969 | V8 7.0L 427 CID |
| CHEVROLET | CORVETTE | 1970 – 1973 | V8 7.4L 454 CID |
| CHEVROLET | EL CAMINO | 1970 – 1970 | V8 6.5L 396 CID |
| CHEVROLET | EL CAMINO | 1970 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | IMPALA | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | MALIBU | 1966 – 1967 | V8 5.4L 327 CID |
| CHEVROLET | MALIBU | 1971 – 1972 | V8 7.4L 454 CID |
| CHEVROLET | MONTE CARLO | 1971 – 1971 | V8 7.4L 454 CID |
| CHEVROLET | NOVA | 1967 – 1967 | V8 5.4L 327 CID |
| CHEVROLET | NOVA | 1969 – 1970 | V8 6.5L 396 CID |
| CHEVROLET | TOWNSMAN | 1970 – 1972 | V8 6.6L 402 CID |
| OLDSMOBILE | 4-4-2 | 1970 – 1971 | V8 5.7L 350 CID |
| OLDSMOBILE | 4-4-2 | 1965 – 1967 | V8 6.6L 400 CID |
| OLDSMOBILE | 4-4-2 | 1970 – 1970 | V8 7.5L 455 CID |
| OLDSMOBILE | CUTLASS | 1977 – 1977 | V8 4.3L 260 CID |
| OLDSMOBILE | CUTLASS | 1968 – 1979 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS | 1965 – 1968 | V8 6.6L 400 CID |
| OLDSMOBILE | CUTLASS | 1977 – 1977 | V8 6.6L 403 CID |
| OLDSMOBILE | CUTLASS | 1970 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | CUTLASS CALAIS | 1979 – 1979 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS SALON | 1977 – 1977 | V8 4.3L 260 CID |
| OLDSMOBILE | CUTLASS SALON | 1976 – 1977 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS SALON | 1977 – 1977 | V8 6.6L 403 CID |
| OLDSMOBILE | CUTLASS SALON | 1976 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1977 – 1977 | V8 4.3L 260 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1968 – 1979 | V8 5.7L 350 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1977 – 1977 | V8 6.6L 403 CID |
| OLDSMOBILE | CUTLASS SUPREME | 1970 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1977 – 1977 | V8 4.3L 260 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1971 – 1979 | V8 5.7L 350 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1975 – 1975 | V8 6.6L 400 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1977 – 1979 | V8 6.6L 403 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1967 – 1967 | V8 7.0L 425 CID |
| OLDSMOBILE | DELTA 88/CUSTOM CRUISER | 1971 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | F85 | 1968 – 1972 | V8 5.7L 350 CID |
| OLDSMOBILE | F85 | 1968 – 1969 | V8 6.6L 400 CID |
| OLDSMOBILE | F85 | 1970 – 1972 | V8 7.5L 455 CID |
| OLDSMOBILE | NINETY EIGHT | 1971 – 1979 | V8 5.7L 350 CID |
| OLDSMOBILE | NINETY EIGHT | 1975 – 1975 | V8 6.6L 400 CID |
| OLDSMOBILE | NINETY EIGHT | 1977 – 1979 | V8 6.6L 403 CID |
| OLDSMOBILE | NINETY EIGHT | 1971 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | OLDSMOBILE | 1968 – 1970 | V8 5.7L 350 CID |
| OLDSMOBILE | OLDSMOBILE | 1968 – 1970 | V8 7.5L 455 CID |
| OLDSMOBILE | OMEGA | 1977 – 1977 | V8 4.3L 260 CID |
| OLDSMOBILE | OMEGA | 1973 – 1977 | V8 5.7L 350 CID |
| OLDSMOBILE | TORONADO | 1979 – 1985 | V8 5.7L 350 CID |
| OLDSMOBILE | TORONADO | 1977 – 1978 | V8 6.6L 403 CID |
| OLDSMOBILE | TORONADO | 1966 – 1967 | V8 7.0L 425 CID |
| OLDSMOBILE | TORONADO | 1968 – 1976 | V8 7.5L 455 CID |
| OLDSMOBILE | VISTA CRUISER | 1972 – 1975 | V8 5.7L 350 CID |
| OLDSMOBILE | VISTA CRUISER | 1971 – 1975 | V8 7.5L 455 CID |
| PONTIAC | ACADIAN (CANADIAN) | 1969 – 1969 | V8 6.5L 396 CID |
| PONTIAC | BEAUMONT (CANADIAN) | 1968 – 1968 | V8 5.4L 327 CID |
| PONTIAC | BEAUMONT (CANADIAN) | 1967 – 1969 | V8 6.5L 396 CID |
| PONTIAC | BONNEVILLE | 1974 – 1979 | V8 5.7L 350 CID |
| PONTIAC | BONNEVILLE | 1968 – 1978 | V8 6.6L 400 CID |
| PONTIAC | BONNEVILLE | 1977 – 1979 | V8 6.6L 403 CID |
| PONTIAC | BONNEVILLE | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | CATALINA | 1976 – 1979 | V8 5.7L 350 CID |
| PONTIAC | CATALINA | 1971 – 1978 | V8 6.6L 400 CID |
| PONTIAC | CATALINA | 1977 – 1979 | V8 6.6L 403 CID |
| PONTIAC | CATALINA | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | FIREBIRD | 1968 – 1969 | V8 (ALL) |
| PONTIAC | FIREBIRD | 1971 – 1977 | V8 5.7L 350 CID |
| PONTIAC | FIREBIRD | 1967 – 1979 | V8 6.6L 400 CID |
| PONTIAC | FIREBIRD | 1977 – 1979 | V8 6.6L 403 CID |
| PONTIAC | FIREBIRD | 1970 – 1974 | V8 7.5L 455 CID |
| PONTIAC | G T O | 1970 – 1973 | V8 5.7L 350 CID |
| PONTIAC | G T O | 1967 – 1973 | V8 6.6L 400 CID |
| PONTIAC | G T O | 1970 – 1973 | V8 7.5L 455 CID |
| PONTIAC | GRAND AM | 1973 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRAND AM | 1973 – 1975 | V8 7.5L 455 CID |
| PONTIAC | GRAND PRIX | 1974 – 1977 | V8 5.7L 350 CID |
| PONTIAC | GRAND PRIX | 1971 – 1977 | V8 6.6L 400 CID |
| PONTIAC | GRAND PRIX | 1977 – 1977 | V8 6.6L 403 CID |
| PONTIAC | GRAND PRIX | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | GRAND SAFARI | 1973 – 1977 | V8 5.7L 350 CID |
| PONTIAC | GRAND SAFARI | 1971 – 1978 | V8 6.6L 400 CID |
| PONTIAC | GRAND SAFARI | 1977 – 1978 | V8 6.6L 403 CID |
| PONTIAC | GRAND SAFARI | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | GRANDVILLE | 1972 – 1975 | V8 6.6L 400 CID |
| PONTIAC | GRANDVILLE | 1971 – 1975 | V8 7.5L 455 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1976 – 1979 | V8 5.7L 350 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1971 – 1976 | V8 6.6L 400 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | LEMANS | 1971 – 1977 | V8 5.7L 350 CID |
| PONTIAC | LEMANS | 1971 – 1977 | V8 6.6L 400 CID |
| PONTIAC | LEMANS | 1977 – 1977 | V8 6.6L 403 CID |
| PONTIAC | LEMANS | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1976 – 1979 | V8 5.7L 350 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1971 – 1976 | V8 6.6L 400 CID |
| PONTIAC | PARISIENNE (CANADIAN) | 1971 – 1976 | V8 7.5L 455 CID |
| PONTIAC | PHOENIX | 1977 – 1977 | V8 5.7L 350 CID |
| PONTIAC | PONTIAC | 1968 – 1970 | V8 (ALL) |
| PONTIAC | PONTIAC | 1969 – 1969 | V8 6.6L 400 CID |
| PONTIAC | PONTIAC | 1967 – 1967 | V8 7.0L 428 CID |
| PONTIAC | PONTIAC | 1969 – 1969 | V8 7.0L 7014cc 428 CID |
| PONTIAC | SAFARI | 1976 – 1976 | V8 6.6L 400 CID |
| PONTIAC | SAFARI | 1976 – 1976 | V8 7.5L 455 CID |
| PONTIAC | STRATO-CHIEF (CANADIAN) | 1967 – 1967 | V8 5.3L 327 CID |
| PONTIAC | TEMPEST | 1968 – 1970 | V8 (ALL) |
| PONTIAC | VENTURA | 1971 – 1977 | V8 5.7L 350 CID |
Product Specifications:
| Part Number: | 42095 |
| UPC Number: | 765809420953 |
| Style: | Air Filter |
| Service: | Air |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 3.04(77)* |
| Outer Diameter: | 13.875(352)* |
| Inside Diameter: | 11.625(295)* |
Reviews (0)
Be the first to review “Air Cleaner Filter Element 14″ x 3″ Universal PXA42095” Cancel reply
Shipping & Delivery
Related products
Air Filter Chevrolet Camaro 67-80, Pontiac Firebird 67-78 9.8″ x 2″ 42083
£19.95
Rated 0 out of 5
Air Filter Corvette 63-65, Dart 60-62, Eldorado 67, Charger 67, Falcon 60 12.8″ x 2.1″ 42070
£18.95
Rated 0 out of 5
Ball Joint Ford Mustang 64-70, Falcon 63-69, Ranchero 63-69, Cougar 67-69 Upper K8036 Moog
£31.95
Rated 0 out of 5
Exhaust Manifold Gasket SBF Ford Mustang 64-95, F100 69-83, F150 75-96, Galaxie 63-74 MS90000
£30.95
Rated 0 out of 5
Fuel Filter Cadillac 1950-67, Ford 50-64, F100 F250 53-64, Fairlane 55-59, Galaxie 59 33034
£8.95
Rated 0 out of 5
Oil Filter Ford Mustang 64-95, Thunderbird 57-93, Galaxie 59-74, Falcon 60-70, Ford 57-03 51515
£14.95
Rated 0 out of 5
Track Rod End Adjusting Sleeve Ford 49-77, Chevrolet 70-05, GMC 71-05, Pontiac 41-89 ES2004S
£13.95
Rated 0 out of 5
V Belt Cadillac 74-76, Ford 57-89, Dodge 67-74, Mercury 61-80 15/32″ x 47 5/8″ 9470
£22.95
Rated 0 out of 5

Reviews
There are no reviews yet.