Fuel Filter Camaro 67-75, Firebird 67-74, Corvette 59-73, C10 60-73 33050

£7.95

Fuel Filter – 33050 (Firebird, GMC C Series, GMC K Series, Econoline, F0150, F-250, F-350, C10 Pickup, Camaro, Chevelle, Corvette) Common Applications Include: BUICK ELECTRA 1964 – 1966 V8 6.6L…

SKU: 33050 Category: Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
Description

Fuel Filter – 33050 (Firebird, GMC C Series, GMC K Series, Econoline, F0150, F-250, F-350, C10 Pickup, Camaro, Chevelle, Corvette)

Common Applications Include:

BUICK ELECTRA 1964 – 1966 V8 6.6L 401 CID
BUICK ELECTRA 1966 – 1966 V8 7.0L 425 CID
BUICK LESABRE 1964 – 1964 V8 6.6L 401 CID
BUICK LESABRE/LESABRE WAGON 1964 – 1964 V8 4.9L 300 CID
BUICK RIVIERA 1966 – 1966 V8 7.0L 425 CID
BUICK SKYLARK 1962 – 1963 V6 3.2L 198 CID
BUICK SKYLARK 1964 – 1967 V6 3.7L 225 CID
BUICK SPORT WAGON 1964 – 1967 V6 3.7L 225 CID
CHEVROLET ALL TRUCK MODELS 1967 – 1967 L3 2.6L 159 CID
CHEVROLET ALL TRUCK MODELS 1963 – 1967 L4 2.5L 153 CID
CHEVROLET ALL TRUCK MODELS 1961 – 1963 L6 2.3L 145 CID
CHEVROLET ALL TRUCK MODELS 1964 – 1964 L6 2.6L 164 CID
CHEVROLET ALL TRUCK MODELS 1960 – 1966 L6 3.1L 194 CID
CHEVROLET ALL TRUCK MODELS 1968 – 1969 V8 5.0L 307 CID
CHEVROLET BEL AIR 1959 – 1960 L6 3.8L 235 CID
CHEVROLET BEL AIR 1958 – 1958 L6 3.9L 236 CID
CHEVROLET BEL AIR 1960 – 1960 V8 4.6L 283 CID
CHEVROLET BEL AIR 1964 – 1964 V8 5.3L 327 CID
CHEVROLET BEL AIR 1958 – 1960 V8 5.7L 348 CID
CHEVROLET BISCAYNE 1959 – 1960 L6 3.8L 235 CID
CHEVROLET BISCAYNE 1958 – 1958 L6 3.9L 236 CID
CHEVROLET BISCAYNE 1960 – 1960 V8 4.6L 283 CID
CHEVROLET BISCAYNE 1964 – 1964 V8 5.3L 327 CID
CHEVROLET BISCAYNE 1958 – 1960 V8 5.7L 348 CID
CHEVROLET BLAZER 1969 – 1973 V8 5.0L 307 CID
CHEVROLET BROOKWOOD 1959 – 1961 L6 3.8L 235 CID
CHEVROLET BROOKWOOD 1960 – 1960 V8 4.6L 283 CID
CHEVROLET BROOKWOOD 1970 – 1972 V8 5.0L 307 CID
CHEVROLET BROOKWOOD 1969 – 1969 V8 5.0L 5031CC 307CID
CHEVROLET BROOKWOOD 1958 – 1960 V8 5.7L 348 CID
CHEVROLET C10 PANEL 1962 – 1962 L6 3.9L 235 CID
CHEVROLET C30 PANEL 1962 – 1962 L6 3.9L 235 CID
CHEVROLET C40 1962 – 1962 L6 3.9L 235 CID
CHEVROLET C40 1962 – 1962 L6 4.3L 261 CID
CHEVROLET CAMARO 1967 – 1967 L6 3.8L 230 CID
CHEVROLET CAMARO 1967 – 1967 L6 4.1L 250 CID
CHEVROLET CAMARO 1970 – 1970 V8 5.0L 302 CID
CHEVROLET CAMARO 1968 – 1973 V8 5.0L 307 CID
CHEVROLET CAMARO 1967 – 1969 V8 5.4L 327 CID
CHEVROLET CAMARO 1970 – 1975 V8 5.7L 350 CID
CHEVROLET CAMARO 1970 – 1970 V8 6.5L 396 CID
CHEVROLET CAMARO 1970 – 1970 V8 6.6L 402 CID
CHEVROLET CAPRICE 1970 – 1971 V8 5.0L 307 CID
CHEVROLET CAPRICE 1969 – 1973 V8 5.0L 5031CC 307CID
CHEVROLET CHEVELLE 1964 – 1966 L6 3.2L 194 CID
CHEVROLET CHEVELLE 1964 – 1967 L6 3.8L 230 CID
CHEVROLET CHEVELLE 1964 – 1967 V8 4.6L 283 CID
CHEVROLET CHEVELLE 1968 – 1973 V8 5.0L 307 CID
CHEVROLET CHEVELLE 1964 – 1966 V8 5.4L 327 CID
CHEVROLET CHEVELLE 1965 – 1966 V8 6.5L 396 CID
CHEVROLET CHEVROLET (FULL SIZE) 1958 – 1967 6 CYL.
CHEVROLET CHEVROLET (FULL SIZE) 1959 – 1964 V8
CHEVROLET CHEVROLET (FULL SIZE) 1965 – 1967 V8 4.6L 283 CID
CHEVROLET CHEVROLET (FULL SIZE) 1968 – 1968 V8 5.0L 307 CID
CHEVROLET CHEVROLET (FULL SIZE) 1965 – 1967 V8 5.4L 327 CID
CHEVROLET CHEVROLET (FULL SIZE) 1969 – 1969 V8 6.5L 396 CID
CHEVROLET CHEVY II 1963 – 1968 L4 2.5L 153 CID
CHEVROLET CHEVY II 1962 – 1962 L4 2.5L 2507cc 153 CID
CHEVROLET CHEVY II 1963 – 1966 L6 3.2L 194 CID
CHEVROLET CHEVY II 1962 – 1962 L6 3.2L 3180cc 194 CID
CHEVROLET CHEVY II 1964 – 1966 L6 3.8L 230 CID
CHEVROLET CHEVY II 1967 – 1967 L6 4.1L 250 CID
CHEVROLET CHEVY II 1964 – 1967 V8 4.6L 283 CID
CHEVROLET CHEVY II 1968 – 1968 V8 5.0L 307 CID
CHEVROLET CHEVY II 1964 – 1967 V8 5.4L 327 CID
CHEVROLET CHEVY II 1968 – 1968 V8 6.5L 396 CID
CHEVROLET CORVAIR 1960 – 1960 H6 2.3L 140 CID
CHEVROLET CORVAIR 1961 – 1963 H6 2.4L 145 CID
CHEVROLET CORVAIR 1964 – 1969 H6 2.7L 164 CID
CHEVROLET CORVETTE 1959 – 1961 V8 4.6L 283 CID
CHEVROLET CORVETTE 1962 – 1967 V8 5.4L 327 CID
CHEVROLET CORVETTE 1970 – 1973 V8 5.7L 350 CID
CHEVROLET CORVETTE 1968 – 1969 V8 7.0L 427 CID
CHEVROLET CORVETTE 1970 – 1973 V8 7.4L 454 CID
CHEVROLET DELRAY 1958 – 1958 L6 3.9L 236 CID
CHEVROLET DELRAY 1958 – 1958 V8 5.7L 348 CID
CHEVROLET EL CAMINO 1970 – 1973 V8 5.0L 307 CID
CHEVROLET EL CAMINO 1971 – 1971 V8 7.4L 454 CID
CHEVROLET ESTATE 1970 – 1970 V8 5.0L 307 CID
CHEVROLET ESTATE 1969 – 1969 V8 5.0L 5031CC 307CID
CHEVROLET G10 VAN 1968 – 1969 V8 5.0L 307 CID
CHEVROLET IMPALA 1959 – 1960 L6 3.8L 235 CID
CHEVROLET IMPALA 1958 – 1958 L6 3.9L 236 CID
CHEVROLET IMPALA 1960 – 1960 V8 4.6L 283 CID
CHEVROLET IMPALA 1970 – 1971 V8 5.0L 307 CID
CHEVROLET IMPALA 1969 – 1973 V8 5.0L 5031CC 307CID
CHEVROLET IMPALA 1964 – 1964 V8 5.4L 327 CID
CHEVROLET IMPALA 1958 – 1960 V8 5.7L 348 CID
CHEVROLET KINGSWOOD 1959 – 1960 L6 3.8L 235 CID
CHEVROLET KINGSWOOD 1960 – 1960 V8 4.6L 283 CID
CHEVROLET KINGSWOOD 1969 – 1972 V8 5.0L 307 CID
CHEVROLET KINGSWOOD 1959 – 1960 V8 5.7L 348 CID
CHEVROLET KINGSWOOD 1969 – 1969 V8 6.5L 396 CID
CHEVROLET KINGSWOOD 1970 – 1970 V8 6.6L 402 CID
CHEVROLET LAGUNA 1973 – 1973 V8 5.0L 307 CID
CHEVROLET LAGUNA 1973 – 1973 V8 6.6L 400 CID
CHEVROLET MALIBU 1964 – 1967 V8 4.6L 283 CID
CHEVROLET MALIBU 1970 – 1973 V8 5.0L 307 CID
CHEVROLET MALIBU 1964 – 1967 V8 5.4L 327 CID
CHEVROLET MALIBU 1973 – 1973 V8 6.6L 400 CID
CHEVROLET NOMAD 1959 – 1960 L6 3.8L 235 CID
CHEVROLET NOMAD 1958 – 1958 L6 3.9L 236 CID
CHEVROLET NOMAD 1960 – 1960 V8 4.6L 283 CID
CHEVROLET NOMAD 1958 – 1960 V8 5.7L 348 CID
CHEVROLET NOVA 1963 – 1963 L4 2.5L 153 CID
CHEVROLET NOVA 1969 – 1973 V8 5.0L 307 CID
CHEVROLET NOVA 1965 – 1965 V8 5.4L 327 CID
CHEVROLET NOVA 1969 – 1969 V8 6.5L 396 CID
CHEVROLET P10 SERIES 1962 – 1962 L6 3.9L 235 CID
CHEVROLET P20 SERIES 1966 – 1966 L3 2.6L 159 CID
CHEVROLET P20 VAN 1968 – 1969 V8 5.0L 307 CID
CHEVROLET P30 SERIES 1965 – 1966 L3 2.6L 159 CID
CHEVROLET P30 VAN 1968 – 1970 L3 2.6L 159CID
CHEVROLET P30 VAN 1968 – 1969 V8 5.0L 307 CID
CHEVROLET PARKWOOD 1959 – 1960 L6 3.8L 235 CID
CHEVROLET PARKWOOD 1960 – 1960 V8 4.6L 283 CID
CHEVROLET PARKWOOD 1959 – 1960 V8 5.7L 348 CID
CHEVROLET PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1973 V8 5.0L 307 CID
CHEVROLET SUBURBAN (ALL) 1970 – 1973 V8 5.0L 307 CID
CHEVROLET TOWNSMAN 1969 – 1972 V8 5.0L 307 CID
CHEVROLET TOWNSMAN 1969 – 1969 V8 6.5L 396 CID
CHEVROLET TOWNSMAN 1970 – 1972 V8 6.6L 402 CID
CHEVROLET VANS (ALL) 1970 – 1973 V8 5.0L 307 CID
CHEVROLET VEGA 1971 – 1972 L4 2.3L 140 CID
CHEVROLET YOEMAN 1958 – 1958 L6 3.9L 236 CID
CHEVROLET YOEMAN 1958 – 1958 V8 5.7L 348 CID
FORD 7.5L
FORD MUSTANG 1983 – 1985 V8 5.0L 302 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1984 – 1987 V8 5.8L 351 CID
FORD PICKUP F-SERIES (UP TO 350 SERIES) 1983 – 1987 V8 7.5L 460 CID
FORD V8 460 (7.5L)
FORD VAN E-SERIES (UP TO 450 SERIES) 1984 – 1987 V8 5.8L 351 CID
FORD VAN E-SERIES (UP TO 450 SERIES) 1981 – 1987 V8 7.5L 460 CID
GENERAL MOTORS L6 194
GENERAL MOTORS L6 230
GENERAL MOTORS L6 292 (4.8L)
GENERAL MOTORS V6 305C
GENERAL MOTORS V6 305E
GENERAL MOTORS V6 351C
GENERAL MOTORS V8 283
GENERAL MOTORS V8 307
GENERAL MOTORS V8 350 (5.7L)
GENERAL MOTORS V8 379 (6.2L)
GMC LIGHT TRUCKS JIMMY 1970 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS PB1000 SERIES 1961 – 1961 L6 3.8L 235 CID
GMC LIGHT TRUCKS PICKUP C & K SERIES (UP TO 3500 SERIES) 1970 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1967 – 1969 L3 2.6L 159CID
GMC LIGHT TRUCKS PICKUPS & VANS 1963 – 1966 L4 2.5L 153 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1963 – 1966 L6 3.2L 194 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1969 – 1969 V6 5.0L 5012cc 305 CID
GMC LIGHT TRUCKS PICKUPS & VANS 1966 – 1969 V8 5.0L 307 CID
GMC LIGHT TRUCKS SPRINT 1971 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1960 – 1962 L6 3.8L 235 CID
GMC LIGHT TRUCKS SUBURBAN (ALL) 1970 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS VAN G SERIES (UP TO 3500 SERIES) 1973 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS VAN P SERIES (UP TO 3500 SERIES) 1973 – 1973 V8 5.0L 307 CID
GMC LIGHT TRUCKS VANS (ALL) 1970 – 1972 V8 5.0L 307 CID
MERCURY CAPRI 1983 – 1985 V8 5.0L 302 CID
OLDSMOBILE 4-4-2 1965 – 1967 V8 6.6L 400 CID
OLDSMOBILE CUTLASS 1967 – 1967 L6 4.1L 250 CID
OLDSMOBILE CUTLASS 1965 – 1966 V8 5.4L 330 CID
OLDSMOBILE CUTLASS 1965 – 1965 V8 6.6L 400 CID
OLDSMOBILE F85 1966 – 1967 L6 4.1L 250 CID
OLDSMOBILE F85 1964 – 1965 V6 3.7L 225 CID
OLDSMOBILE F85 1965 – 1967 V8 (ALL)
OLDSMOBILE JETSTAR 88 1965 – 1965 V8 5.4L 330 CID
OLDSMOBILE OLDSMOBILE 1966 – 1966 V8 5.4L 330 CID
OLDSMOBILE OLDSMOBILE 1965 – 1966 V8 7.0L 425 CID
OLDSMOBILE TORONADO 1966 – 1966 V8 7.0L 425 CID
OLDSMOBILE VISTA CRUISER 1964 – 1965 V6 3.7L 225 CID
OLDSMOBILE VISTA CRUISER 1965 – 1966 V8 5.4L 330 CID
PONTIAC ACADIAN (CANADIAN) 1962 – 1967 L4 2.5L 151 CID
PONTIAC ACADIAN (CANADIAN) 1966 – 1967 L6 4.1L 250 CID
PONTIAC ACADIAN (CANADIAN) 1966 – 1967 V8 4.6L 281 CID
PONTIAC ACADIAN (CANADIAN) 1968 – 1971 V8 5.0L 307 CID
PONTIAC ACADIAN (CANADIAN) 1966 – 1967 V8 5.4L 327 CID
PONTIAC BEAUMONT (CANADIAN) 1962 – 1965 L4 153 CID
PONTIAC BEAUMONT (CANADIAN) 1962 – 1963 L6 194 CID
PONTIAC BEAUMONT (CANADIAN) 1964 – 1966 L6 3.2L 194 CID
PONTIAC BEAUMONT (CANADIAN) 1964 – 1967 L6 3.8L 230 CID
PONTIAC BEAUMONT (CANADIAN) 1967 – 1967 L6 4.1L 250 CID
PONTIAC BEAUMONT (CANADIAN) 1964 – 1967 V8 4.6L 283 CID
PONTIAC BEAUMONT (CANADIAN) 1968 – 1969 V8 5.0L 307 CID
PONTIAC BEAUMONT (CANADIAN) 1965 – 1967 V8 5.3L 327 CID
PONTIAC BONNEVILLE 1970 – 1974 V8 5.7L 350 CID
PONTIAC BONNEVILLE 1963 – 1963 V8 6.4L 389 CID
PONTIAC BONNEVILLE 1968 – 1974 V8 6.6L 400 CID
PONTIAC BONNEVILLE 1963 – 1963 V8 6.9L 421 CID
PONTIAC BONNEVILLE 1971 – 1973 V8 7.5L 455 CID
PONTIAC CATALINA 1971 – 1975 V8 5.7L 350 CID
PONTIAC CATALINA 1971 – 1974 V8 6.6L 400 CID
PONTIAC CATALINA 1971 – 1972 V8 7.5L 455 CID
PONTIAC FIREBIRD 1967 – 1967 L6 (ALL)
PONTIAC FIREBIRD 1968 – 1968 L6 4.1L 250 CID
PONTIAC FIREBIRD 1968 – 1969 V8 (ALL)
PONTIAC FIREBIRD 1967 – 1967 V8 5.3L 326 CID
PONTIAC FIREBIRD 1970 – 1974 V8 5.7L 350 CID
PONTIAC FIREBIRD 1967 – 1974 V8 6.6L 400 CID
PONTIAC FIREBIRD 1971 – 1971 V8 7.5L 455 CID
PONTIAC G T O 1970 – 1973 V8 5.7L 350 CID
PONTIAC G T O 1966 – 1966 V8 6.4L 389 CID
PONTIAC G T O 1967 – 1973 V8 6.6L 400 CID
PONTIAC G T O 1972 – 1972 V8 7.5L 455 CID
PONTIAC GRAND AM 1973 – 1975 V8 5.7L 350 CID
PONTIAC GRAND AM 1973 – 1974 V8 6.6L 400 CID
PONTIAC GRAND AM 1973 – 1973 V8 7.5L 455 CID
PONTIAC GRAND PRIX 1974 – 1974 V8 5.7L 350 CID
PONTIAC GRAND PRIX 1971 – 1974 V8 6.6L 400 CID
PONTIAC GRAND PRIX 1971 – 1972 V8 7.5L 455 CID
PONTIAC GRAND SAFARI 1971 – 1974 V8 5.7L 350 CID
PONTIAC GRAND SAFARI 1971 – 1971 V8 6.6L 400 CID
PONTIAC GRAND SAFARI 1972 – 1972 V8 7.5L 455 CID
PONTIAC GRANDVILLE 1972 – 1974 V8 6.6L 400 CID
PONTIAC LAURENTIAN (CANADIAN) 1967 – 1967 V8 5.3L 327 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1975 V8 5.7L 350 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1975 V8 6.6L 400 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1975 V8 7.5L 455 CID
PONTIAC LEMANS 1964 – 1964 L6 3.5L 215 CID
PONTIAC LEMANS 1968 – 1968 L6 4.1L 250 CID
PONTIAC LEMANS 1966 – 1966 V8 5.3L 326 CID
PONTIAC LEMANS 1968 – 1974 V8 5.7L 350 CID
PONTIAC LEMANS 1971 – 1974 V8 6.6L 400 CID
PONTIAC PARISIENNE (CANADIAN) 1967 – 1967 V8 5.3L 327 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1975 V8 5.7L 350 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1975 V8 6.6L 400 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1975 V8 7.5L 455 CID
PONTIAC PONTIAC 1966 – 1970 V8 (ALL)
PONTIAC PONTIAC 1966 – 1966 V8 6.3L 389 CID
PONTIAC PONTIAC 1969 – 1969 V8 6.6L 400 CID
PONTIAC PONTIAC 1967 – 1967 V8 7.0L 428 CID
PONTIAC SAFARI 1968 – 1969 L6 4.1L 250 CID
PONTIAC SAFARI 1966 – 1966 V8 5.3L 326 CID
PONTIAC SAFARI 1968 – 1968 V8 5.7L 350 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 5.0L 307 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1967 – 1967 V8 5.3L 327 CID
PONTIAC STRATO-CHIEF (CANADIAN) 1969 – 1969 V8 6.5L 396 CID
PONTIAC TEMPEST 1962 – 1963 L4 (ALL)
PONTIAC TEMPEST 1964 – 1967 L6 (ALL)
PONTIAC TEMPEST 1968 – 1968 L6 4.1L 250 CID
PONTIAC TEMPEST 1962 – 1970 V8 (ALL)
PONTIAC VENTURA 1971 – 1973 V8 5.0L 307 CID
PONTIAC VENTURA 1971 – 1974 V8 5.7L 350 CID

1 filter only

Product Specifications:

Part Number: 33050
UPC Number: 765809330504
Style: Fuel Cartridge (Special Type) Filter
Service: Fuel
Type:  
Media: Sintered Bronze
Height: 0.79(20)*
Outer Diameter: 0.64(16)*
Nominal Micron Rating: 40

Gasket Diameter:

Number O.D. I.D. Thk.
Packed 0.646 (16)* 0.406 (10)* 0.016 ()*
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Fuel Filter Camaro 67-75, Firebird 67-74, Corvette 59-73, C10 60-73 33050”

Your email address will not be published. Required fields are marked *

Shipping & Delivery