Drum Brake Self-Adjuster Repair Kit Fairlane 62-70, Torino 68-75, Mustang 64-90 HW2514
£19.95
Drum Brake Self Adjuster Repair Kit – HW2514 Mustang 64-90, Falcon 65-70, F150 80-83 Position: Rear Left 10″ X 1.75″ Fitment Information: Make Model Year Range Configuration Position Notes AM…
SKU:
HW2514
Categories: 1962 Ford Fairlane Parts, 1963 Ford Fairlane Parts, 1964 Ford Fairlane Parts, 1965 Ford Fairlane Parts, 1966 Dodge Charger Parts, 1966 Ford Fairlane Parts, 1967 Dodge Charger Parts, 1967 Ford Fairlane Parts
Tags: 10-25, braking-brake-shoe-hardware, dorman, Postage:Tiny Parcel, Ruby, SEO3
Description
Drum Brake Self Adjuster Repair Kit – HW2514 Mustang 64-90, Falcon 65-70, F150 80-83
Position: Rear Left
10″ X 1.75″
Fitment Information:
| Make | Model | Year Range | Configuration | Position | Notes |
| AM | Ambassador | 1965-1966, 1968-1970 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Ambassador | 1965-1972 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Ambassador | 1971-1974 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| AM | Ambassador | 1967 | L6 199 3.3L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Ambassador | 1967 | L6 199 3.3L (3261cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Ambassador | 1967 | L6 232 3.8L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Ambassador | 1967 | V8 287 4.7L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Ambassador | 1967 | V8 343 5.6L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Ambassador | 1967 | V8 343 5.6L (5585cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | American | 1967 | V8 290 4.7L (4753cc) | Front Left | 10 In. x 2.50 In. Brakes |
| AM | American | 1967 | V8 290 4.7L (4753cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | American | 1967 | V8 343 5.6L (5585cc) | Front Left | 10 In. x 2.50 In. Brakes |
| AM | American | 1967 | V8 343 5.6L (5585cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | American | 1968 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | American | 1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | AMX | 1968-1970 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | AMX | 1968-1970 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | AMX | 1978 | Rear Left | 10 In. x 2.50 In. Brakes | |
| AM | AMX | 1979-1980 | Rear Left | 10 In. Brakes | |
| AM | Classic | 1965 | V8 287 4.7L (4703cc); 550 Submodel | Front Left | 10 In. x 2.50 In. Brakes |
| AM | Classic | 1965 | V8 287 4.7L (4703cc); 550 Submodel | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Classic | 1966 | V8 287 4.7L (4703cc) | Front Left | 10 In. x 2.50 In. Brakes |
| AM | Classic | 1966 | V8 287 4.7L (4703cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Classic | 1966 | V8 327 5.3L (5358cc) | Front Left | 10 In. x 2.50 In. Brakes |
| AM | Classic | 1966 | V8 327 5.3L (5358cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Concord | 1978-1979 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| AM | Concord | 1980-1982 | Wagon; L6 258 4.2L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Concord | 1983 | Wagon | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Eagle | 1980-1988 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Gremlin | 1972-1974 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Gremlin | 1972-1974 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Gremlin | 1977-1978 | Rear Left | 10 In. x 2.50 In. Brakes | |
| AM | Gremlin | 1977-1978 | L6 232 3.8L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Gremlin | 1977-1978 | L6 258 4.2L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Gremlin | 1975-1976 | V8 304 5.0L | Front Left | 10 In. x 2.50 In. Brakes |
| AM | Gremlin | 1975-1976 | V8 304 5.0L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Hornet | 1970 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Hornet | 1971-1974 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Hornet | 1971-1974 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Hornet | 1977 | Rear Left | 10 In. x 2.50 In. Brakes | |
| AM | Hornet | 1977 | L6 232 3.8L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Hornet | 1977 | L6 258 4.2L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Hornet | 1975-1976 | V8 304 5.0L | Front Left | 10 In. x 2.50 In. Brakes |
| AM | Hornet | 1975-1976 | V8 304 5.0L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Javelin | 1968-1970 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Javelin | 1968-1970 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Javelin | 1971-1974 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Javelin | 1971-1974 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Marlin | 1965 | L6 232 3.8L | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Marlin | 1965 | V8 287 4.7L (4703cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| AM | Marlin | 1966-1967 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Marlin | 1966-1967 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Matador | 1971-1974 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Matador | 1971-1978 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| AM | Pacer | 1976-1980 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Pacer | 1975-1976 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Rambler | 1969 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Rambler | 1969 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Rebel | 1966 | Front Left; Rear Left | 10 In. Brakes | |
| AM | Rebel | 1967-1969 | Rear Left | 10 In. x 1.75 In. Brakes | |
| AM | Rebel | 1967-1970 | Front Left | 10 In. x 2.50 In. Brakes | |
| AM | Rebel | 1970 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| AM | Spirit | 1980-1983 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Dodge | A100 Truck | 1964-1968 | Front Left | 10 In. x 2.50 In. Brakes; Standard Brakes | |
| Dodge | A100 Truck | 1964-1968 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Dodge | A108 Van | 1967-1968 | Front Left; Rear Left | 10 In. Brakes | |
| Dodge | Charger | 1966-1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| Dodge | Charger | 1966-1968 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Dodge | Coronet | 1965-1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| Dodge | Coronet | 1965-1968 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Aerostar | 1986-1997 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Bronco II | 1990 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Custom 500 | 1975 | Ranch Wagon Submodel | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Elite | 1975 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Explorer | 1997 | VIN E | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Explorer | 1997 | VIN P | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Explorer | 1995, 1997 | VIN X | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Explorer | 1996 | V6 245 4.0L; VIN X | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Explorer | 1996 | V8 302 5.0L | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Explorer | 1991-1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | F-100 | 1980-1983 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | F-150 | 1980-1983 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Fairlane | 1966-1969 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Fairlane | 1962-1965 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Fairlane | 1962-1970 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Fairlane | 1970 | Rear Left | 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Fairmont | 1978-1983 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Falcon | 1968 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Falcon | 1968-1970 | Rear Left | 10 In. x 2 In. Brakes | |
| Ford | Falcon | 1968-1970 | Front Left | 10 In. x 2.25 In. Brakes | |
| Ford | Falcon | 1968-1970 | Front Left | 10 In. x 2.50 In. Brakes | |
| Ford | Falcon | 1965 | V8 260 4.3L (4261cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Ford | Falcon | 1965 | V8 260 4.3L (4261cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Falcon | 1965-1966 | V8 289 4.7L (4727cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Ford | Falcon | 1965-1966 | V8 289 4.7L (4727cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Falcon | 1967 | Hardtop; V8 289 4.7L (4727cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Ford | Falcon | 1967 | Hardtop; V8 289 4.7L (4727cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Falcon | 1967 | Sedan; V8 289 4.7L (4727cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Ford | Falcon | 1967 | Sedan; V8 289 4.7L (4727cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Falcon | 1967 | Wagon | Front Left | 10 In. x 2.50 In. Brakes |
| Ford | Falcon | 1967 | Wagon | Rear Left | 10 In. x 2 In. Brakes |
| Ford | Falcon Sedan Delivery | 1965 | Front Left; Rear Left | 10 In. Brakes | |
| Ford | Gran Torino | 1972-1973 | Rear Left | 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Gran Torino | 1974-1975 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Granada | 1975-1980 | Rear Left | 10 In. x 2 In. Brakes | |
| Ford | Granada | 1981 | V8 255 4.2L | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Granada | 1982 | Wagon | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | LTD | 1983-1986 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Maverick | 1971-1977 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Maverick | 1971-1975 | Front Left | 10 In. x 2.50 In. Brakes | |
| Ford | Mustang | 1965 | V8 260 4.3L (4261cc) | Front Left | 10 In. x 2.50 In. Brakes |
| Ford | Mustang | 1965 | V8 260 4.3L (4261cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Mustang | 1965-1967 | V8 289 4.7L (4727cc) | Front Left | 10 In. x 2.50 In. Brakes |
| Ford | Mustang | 1965-1967 | V8 289 4.7L (4727cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Mustang | 1967 | V8 390 6.4L (6391cc) | Front Left | 10 In. x 2.50 In. Brakes |
| Ford | Mustang | 1967 | V8 390 6.4L (6391cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Mustang | 1967 | V8 428 7.0L (7014cc) | Front Left | 10 In. x 2.50 In. Brakes |
| Ford | Mustang | 1967 | V8 428 7.0L (7014cc) | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Mustang | 1968-1969 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Mustang | 1968-1969 | Front Left | 10 In. x 2.25 In. Brakes | |
| Ford | Mustang | 1972-1973 | Front Left | 10 In. x 2.50 In. Brakes | |
| Ford | Mustang | 1970-1973 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Mustang | 1970-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Ranchero | 1962-1966 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Ranchero | 1962-1965 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Ranchero | 1966 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Ranchero | 1967-1970 | Front Left | 10 In. x 2.50 In. Brakes | |
| Ford | Ranchero | 1971-1972 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Ranchero | 1967-1971 | Rear Left | 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Ranch Wagon | 1967-1969 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Ranch Wagon | 1967-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Ranch Wagon | 1970-1973 | Rear Left | 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Ranger | 1986-1987 | Cab and Chassis; L4 122 2.0L (1989cc); VIN C | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1987 | Cab and Chassis; L4 140 2.3L; VIN E | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1988 | Standard Cab Pickup; L4 122 2.0L (1989cc) | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1987 | Standard Cab Pickup; L4 140 2.3L; VIN E | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1987 | Stripped Chassis; L4 122 2.0L (1989cc); VIN C | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1987 | Stripped Chassis; L4 140 2.3L; VIN E | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1987 | L4 140 2.3L; VIN A | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1988 | L4 140 2.3L | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1986-1988 | V6 177 2.9L | Rear Left | 10 In. x 2.50 In. Brakes |
| Ford | Ranger | 1984-1985, 1989-1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Ford | Thunderbird | 1980-1986 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Ford | Thunderbird | 1987-1988 | V6 232 3.8L | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Thunderbird | 1987-1988 | V8 302 5.0L | Rear Left | 10 In. x 1.75 In. Brakes |
| Ford | Torino | 1968-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Ford | Torino | 1970-1973 | Rear Left | 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Torino | 1968-1969 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Ford | Torino | 1974-1975 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Jeep | CJ5 | 1979-1983 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | CJ7 | 1978 | Rear Left | 10 In. Brakes | |
| Jeep | CJ7 | 1979-1986 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | Cherokee | 1984-1989 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | Comanche | 1986-1990 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Jeep | Comanche | 1991-1992 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Jeep | Scrambler | 1981-1985 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | Wagoneer | 1984-1989 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | Wrangler | 1987-1988 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Jeep | Wrangler | 1989 | L4 150 2.5L | Rear Left | 10 In. x 1.75 In. Brakes |
| Jeep | Wrangler | 1989 | L6 258 4.2L; VIN T | Rear Left | 10 In. x 1.75 In. Brakes |
| Mazda | B2300 | 1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mazda | B3000 | 1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mazda | B4000 | 1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mazda | Navajo | 1991-1994 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mercury | Caliente | 1965-1967 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Caliente | 1967 | L6 200 3.3L (3277cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Mercury | Caliente | 1966-1967 | V8 289 4.7L (4727cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Caliente | 1966-1967 | V8 390 6.4L (6391cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Caliente | 1966-1967 | V8 427 7.0L (6997cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Capri | 1973-1977 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Mercury | Capri | 1969-1971 | Front Left | 10 In. x 2.25 In. Brakes | |
| Mercury | Capri | 1973-1975 | Front Left | 10 In. x 2.50 In. Brakes | |
| Mercury | Capri | 1966-1967, 1969-1971 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Capri | 1967 | L6 200 3.3L (3277cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Mercury | Capri | 1966-1967 | V8 289 4.7L (4727cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Capri | 1966-1967 | V8 390 6.4L (6391cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Capri | 1966-1967 | V8 427 7.0L (6997cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Comet | 1972-1977 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Mercury | Comet | 1968-1969, 1971 | Front Left | 10 In. x 2.25 In. Brakes | |
| Mercury | Comet | 1972-1975 | Front Left | 10 In. x 2.50 In. Brakes | |
| Mercury | Comet | 1965-1969, 1971 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Comet | 1967 | L6 170 2.8L (2786cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Mercury | Comet | 1967 | L6 200 3.3L (3277cc) | Front Left | 10 In. x 2.25 In. Brakes |
| Mercury | Comet | 1966-1967 | V8 289 4.7L (4727cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Comet | 1966-1967 | V8 390 6.4L (6391cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Comet | 1966-1967 | V8 427 7.0L (6997cc) | Front Left; Rear Left | 10 In. x 2.50 In. Brakes |
| Mercury | Cougar | 1967-1968, 1980-1988 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Mercury | Cougar | 1972-1973 | Rear Left | 10 In. x 2 In. Brakes | |
| Mercury | Cougar | 1972, 1974-1975 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mercury | Cougar | 1969-1971 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Cougar | 1967-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Mercury | Cyclone | 1968-1971 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Cyclone | 1968-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Mercury | Marquis | 1983-1986 | Sedan | Rear Left | 10 In. x 1.75 In. Brakes; w/Police Package |
| Mercury | Marquis | 1983-1986 | Wagon | Rear Left | 10 In. x 1.75 In. Brakes |
| Mercury | Monarch | 1975-1980 | Rear Left | 10 In. x 2 In. Brakes | |
| Mercury | Montego | 1972 | Rear Left | 10 In. x 2 In. Brakes | |
| Mercury | Montego | 1973-1975 | Rear Left | 10 In. x 2.50 In. Brakes | |
| Mercury | Montego | 1968-1971 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes; 10 In. x 2 In. Brakes | |
| Mercury | Montego | 1968-1971 | Front Left | 10 In. x 2.25 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Mercury | Zephyr | 1978-1983 | Rear Left | 10 In. x 1.75 In. Brakes | |
| Plymouth | Belvedere | 1962-1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| Plymouth | Belvedere | 1962-1968 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Plymouth | GTX | 1967 | Front Left | 10 In. x 2.50 In. Brakes | |
| Plymouth | GTX | 1967 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Plymouth | Road Runner | 1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| Plymouth | Road Runner | 1968 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Plymouth | Satellite | 1965-1968 | Front Left | 10 In. x 2.50 In. Brakes | |
| Plymouth | Satellite | 1965-1968 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes | |
| Plymouth | Savoy | 1962-1964 | Front Left | 10 In. x 2.50 In. Brakes | |
| Plymouth | Savoy | 1962-1964 | Rear Left | 10 In. x 1.75 In. Brakes; 10 In. x 2.50 In. Brakes |
Product Specifications:
| Item Grade: | Standard Replacement |
|---|---|
| Package Quantity: | 1 |
| Universal Or Specific Fit: | Specific |
Features & Benefits:
This drum brake self-adjuster repair kit is designed to match the original hardware required to repair the self-adjuster mechanism on specified vehicles. Made of quality components, this kit is engineered for reliable performance and durability.
- Direct replacement – this drum brake self-adjuster repair kit is designed to match the original hardware required to repair the self-adjuster mechanism on specified vehicles
- Ideal solution – this kit is a reliable replacement for original components that have failed due to fatigue
- Durable construction – this kit is made from quality components to ensure reliable performance and a long service life
- Trustworthy quality – backed by team of product experts in the United States and more than a century of automotive experience
Reviews (0)
Be the first to review “Drum Brake Self-Adjuster Repair Kit Fairlane 62-70, Torino 68-75, Mustang 64-90 HW2514” Cancel reply
Shipping & Delivery
Related products
Air Filter Ford 57-62 F100 F250 59-62, Fairlane 58-61, Galaxie 59-62, Thunderbird 58-60 10.4″ x 2.4″ 42051
£25.95
Rated 0 out of 5
Air Filter Ford F100 57-64, F250 57-64, Fairlane 56-58 9.2in x 3.6in 42050
£24.95
Rated 0 out of 5
Axle Shaft Bearing Retainer Ford F-100 1957-83 Mustang 65-73 33466
£26.95
Rated 0 out of 5
Battery Cable Switch to Starter Ford Bronco 66-70 Mustang 70-89 Falcon 60-65 A244L**
£18.95
Rated 0 out of 5
Brake Hose Ford F-100 1953-60 Fairlane 57-58 Galaxie 61 Rear Centre 2203010
£15.95
Rated 0 out of 5
Choke Thermostat – Mustang 64-72, Falcon 62-70, Galaxie 59-74, Mercury Cougar 67-74 CV110
£20.95
Rated 0 out of 5
Cross Pin Shaft Ford F-100 60-83 Mustang 67-13 33332
£23.95
Rated 0 out of 5
Spark Plugs – Set (8) Ford F-100 65-83, F-150 75-85, Mustang 67-72, Lincoln Continental 58-72 R83TS
£30.95
Rated 0 out of 5

Reviews
There are no reviews yet.