Brake Hose Ford Mustang 64-65 Falcon 60-62 Thunderbird 58-64 Ranchero 57-64 Front H25665
£21.95
Brake Hose Ford Mustang 64-65 Falcon 60-62 Thunderbird 58-64 Ranchero 57-64 H25665 Vehicle Fitment Details:- The new 1957–1960 entries have been integrated into your compiled table, automatically expanding the relevant…
SKU:
H25665
Categories: 1960 Ford Galaxie Parts, 1961 Ford Galaxie Parts, 1963 Ford Fairlane Parts, 1963 Ford Galaxie Parts, 1964 Ford Fairlane Parts, 1964 Ford Galaxie Parts, 1965 Ford Fairlane Parts
Tags: braking-brake-hose, charlotte, Postage:Tiny Parcel, vehicle: Ford Mustang 1964, vehicle: Ford Mustang 1965, vehicle: Ford Ranchero 1957, vehicle: Ford Ranchero 1958, vehicle: Ford Ranchero 1959, vehicle: Ford Ranchero 1960, vehicle: Ford Ranchero 1961, vehicle: Ford Ranchero 1962, vehicle: Ford Ranchero 1963, vehicle: Ford Ranchero 1964, vehicle: Ford Thunderbird 1958, vehicle: Ford Thunderbird 1959, vehicle: Ford Thunderbird 1960, vehicle: Ford Thunderbird 1961, vehicle: Ford Thunderbird 1962, vehicle: Ford Thunderbird 1963, vehicle: Ford Thunderbird 1964
Description
Brake Hose Ford Mustang 64-65 Falcon 60-62 Thunderbird 58-64 Ranchero 57-64 H25665
Vehicle Fitment Details:-
The new 1957–1960 entries have been integrated into your compiled table, automatically expanding the relevant year ranges or creating new rows where configurations or wheel positions differ.
| Year(s) | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1973–1976 | American Motors | Gremlin | V8 304 5.0L; Front Drum Brakes | Front Left; Front Right | |
| 1973–1974 | American Motors | Gremlin | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1973–1974 | American Motors | Gremlin | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1973–1976 | American Motors | Hornet | V8 304 5.0L; Front Drum Brakes | Front Left; Front Right | |
| 1973–1974 | American Motors | Hornet | V8 304 5.0L (4982cc); Front Drum Brakes | Front Left; Front Right | |
| 1973–1974 | American Motors | Hornet | V8 304 5.0L (4983cc); Front Drum Brakes | Front Left; Front Right | |
| 1973–1974 | American Motors | Hornet | V8 360 5.9L; Front Drum Brakes | Front Left; Front Right | |
| 1960–1963 | Checker | A9 | Front Left; Front Right | ||
| 1960–1963 | Checker | A9L | Front Left; Front Right | ||
| 1960–1968 | Checker | Aerobus | Front Left; Front Right | ||
| 1960–1968 | Checker | Marathon | Front Left; Front Right | ||
| 1960–1963 | Checker | Superba | Front Left; Front Right | ||
| 1960–1964 | Checker | Taxicab | Front Left; Front Right | ||
| 1963 | Ford | 300 | Rear Left; Rear Right | ||
| 1957–1958 | Ford | Club | Front Left; Front Right | ||
| 1959 | Ford | Club | Rear Left; Rear Right | ||
| 1958 | Ford | Country Sedan | Front Left; Front Right | ||
| 1959–1963 | Ford | Country Sedan | Rear Left; Rear Right | ||
| 1958 | Ford | Country Squire | Front Left; Front Right | ||
| 1959–1963 | Ford | Country Squire | Rear Left; Rear Right | ||
| 1957–1958 | Ford | Courier Sedan Delivery | Front Left; Front Right | ||
| 1959–1960 | Ford | Courier Sedan Delivery | Rear Left; Rear Right | ||
| 1957 | Ford | Custom | Front Left; Front Right | ||
| 1957–1958 | Ford | Custom 300 | Front Left; Front Right | ||
| 1959–1960 | Ford | Custom 300 | Rear Left; Rear Right | ||
| 1957–1958 | Ford | Del Rio Wagon | Front Left; Front Right | ||
| 1957–1958 | Ford | Fairlane | Front Left; Front Right | ||
| 1959–1962 | Ford | Fairlane | Rear Left; Rear Right | ||
| 1963–1965 | Ford | Fairlane | L6 170 2.8L (2786cc) | Rear Left; Rear Right | |
| 1965 | Ford | Fairlane | L6 200 3.3L | Rear Left; Rear Right | |
| 1963–1965 | Ford | Fairlane | L6 200 3.3L (3277cc) | Rear Left; Rear Right | |
| 1963–1965 | Ford | Fairlane | V8 352 5.8L (5769cc) | Rear Left; Rear Right | |
| 1963–1965 | Ford | Fairlane | V8 390 6.4L | Rear Left; Rear Right | |
| 1963–1965 | Ford | Fairlane | V8 390 6.4L (6391cc) | Rear Left; Rear Right | |
| 1965 | Ford | Fairlane | V8 427 7.0L | Rear Left; Rear Right | |
| 1964–1965 | Ford | Fairlane | V8 427 7.0L (6997cc) | Rear Left; Rear Right | |
| 1963–1964 | Ford | Fairlane | V8 260 4.3L | Rear Left; Rear Right | |
| 1963 | Ford | Fairlane | V8 221 3.6L | Rear Left; Rear Right | |
| 1963 | Ford | Fairlane | V8 221 3.6L (3622cc) | Rear Left; Rear Right | |
| 1963 | Ford | Fairlane | V8 260 4.3L (4261cc) | Rear Left; Rear Right | |
| 1960 | Ford | Falcon | Front Left; Front Right; Rear Left; Rear Right | ||
| 1963–1965 | Ford | Falcon | Rear Left; Rear Right | ||
| 1961–1962 | Ford | Falcon | Front Left; Front Right; Rear Left; Rear Right | ||
| 1963–1965 | Ford | Falcon Sedan Delivery | Rear Left; Rear Right | ||
| 1961–1962 | Ford | Falcon Sedan Delivery | Front Left; Front Right; Rear Left; Rear Right | ||
| 1964 | Ford | Galaxie | Rear Left; Rear Right | ||
| 1959–1963 | Ford | Galaxie | Base Submodel | Rear Left; Rear Right | |
| 1962–1964 | Ford | Galaxie 500 | Rear Left; Rear Right | ||
| 1965 | Ford | Mustang | V8 260 4.3L (4261cc); Front Drum Brakes | Front Left; Front Right | To 8/17/64 |
| 1965 | Ford | Mustang | V8 289 4.7L (4727cc); Front Drum Brakes | Front Left; Front Right | To 8/17/64 |
| 1964 | Ford | Mustang | L6 170 2.8L (2786cc) | Rear Left; Rear Right | To 8/16/64 |
| 1964 | Ford | Mustang | L6 200 3.3L (3277cc) | Rear Left; Rear Right | To 8/16/64 |
| 1964 | Ford | Mustang | V8 260 4.3L (4261cc) | Front Left; Front Right | |
| 1964 | Ford | Mustang | V8 289 4.7L (4727cc) | Front Left; Front Right | |
| 1957–1958 | Ford | Ranch Wagon | Front Left; Front Right | ||
| 1960 | Ford | Ranch Wagon | Front Left; Front Right; Rear Left; Rear Right | ||
| 1965 | Ford | Ranch Wagon | Rear Left; Rear Right | ||
| 1961–1964 | Ford | Ranch Wagon | Front Left; Front Right; Rear Left; Rear Right | ||
| 1957–1958 | Ford | Ranchero | Front Left; Front Right | ||
| 1959 | Ford | Ranchero | Rear Left; Rear Right | ||
| 1960 | Ford | Ranchero | Front Left; Front Right; Rear Left; Rear Right | ||
| 1965 | Ford | Ranchero | Rear Left; Rear Right | ||
| 1961–1964 | Ford | Ranchero | Front Left; Front Right; Rear Left; Rear Right | ||
| 1958 | Ford | Skyliner | Front Left; Front Right; Rear Left; Rear Right | ||
| 1957, 1959 | Ford | Skyliner | Rear Left; Rear Right | ||
| 1963–1964 | Ford | Sprint | Rear Left; Rear Right | ||
| 1960 | Ford | Starliner | Rear Left; Rear Right | ||
| 1957–1958 | Ford | Sunliner | Front Left; Front Right | ||
| 1959–1960 | Ford | Sunliner | Rear Left; Rear Right | ||
| 1958 | Ford | Thunderbird | Front Left; Front Right | ||
| 1959–1960 | Ford | Thunderbird | Rear Left; Rear Right | ||
| 1962–1964 | Ford | Thunderbird | Front Left; Front Right | ||
| 1957–1958 | Ford | Victoria | Front Left; Front Right | ||
| 1959–1960 | Ford | Victoria | Rear Left; Rear Right | ||
| 1965–1970 | Lincoln | Continental | Rear Center | ||
| 1963–1964 | Lincoln | Continental | Front Left; Front Right; Rear Left; Rear Right | ||
| 1961–1962 | Lincoln | Continental | Front Left; Front Right | ||
| 1960–1962 | Mercury | Comet | Front Left; Front Right; Rear Left; Rear Right | ||
| 1963, 1965 | Mercury | Comet | Rear Left; Rear Right | ||
| 1961–1964 | Mercury | Comet | Front Left; Front Right; Rear Left; Rear Right | (Excludes 1963) | |
| 1963 | Mercury | Comet | V8 221 3.6L (3622cc) | Front Left; Front Right | |
| 1963 | Mercury | Comet | V8 260 4.3L (4261cc) | Front Left; Front Right | |
| 1965 | Mercury | Cyclone | Rear Left; Rear Right | ||
| 1964 | Mercury | Cyclone | Front Left; Front Right; Rear Left; Rear Right | ||
| 1962–1963 | Mercury | Meteor | Rear Left; Rear Right |
Product Specifications
| Bracket Included: | No |
|---|---|
| Color: | Black |
| Describe Type: | Flexible Hose |
| DOT Approved: | Yes |
| End 1 Fitting Material: | Treated Steel |
| End 1 Fitting Type: | Male |
| End 1 Thread Size: | 3/8 in-24 |
| End 2 Fitting Inside Diameter: | 3/8 in-24 |
| End 2 Fitting Material: | Treated Steel |
| End 2 Fitting Type: | Female |
| Gasket Or Seal Included: | No |
| Hose Material: | EPDM Rubber |
| Jacket Included: | No |
| Mounting Hardware Included: | No |
| Outer Sleeve Material: | Rubber |
| Overall Length: | 15.5 in |
| Package Contents: | 1 Brake Hose |
Reviews (0)
Be the first to review “Brake Hose Ford Mustang 64-65 Falcon 60-62 Thunderbird 58-64 Ranchero 57-64 Front H25665” Cancel reply
Shipping & Delivery
Related products
Axle Bolt Ford 9″ 0.618″ Ford F100 1959-83 Mustang 67-13 Lincoln Continental 58-87 USA33175
£10.95
Rated 0 out of 5
Axle Shaft Bearing Ford F-100 1957-83 Mustang 65-73 18046
£140.95
Rated 0 out of 5
Battery Cable Switch to Starter Ford Bronco 66-70 Mustang 70-89 Falcon 60-65 A244L**
£18.95
Rated 0 out of 5
Cross Pin Shaft Ford F-100 60-83 Mustang 67-13 33332
£23.95
Rated 0 out of 5
Differential Carrier Ford F100 1957-83 Mustang 65-73 Ford 9″, Standard; 28/31 Spline 2 Or 4 Pinion 20078
£432.95
Rated 0 out of 5
Differential Oil Slinger Ford F-100 1960-83 Mustang 67-13 Lincoln Continental 59-85 33022
£10.95
Rated 0 out of 5
Distributor Condenser – Ford F100 F250 57-77, Mustang 64-73, Lincoln Continental 58-73, Mercury Cougar 68-74 FD77T
£9.95
Rated 0 out of 5

Reviews
There are no reviews yet.