Universal Joint Ford 1960-1989, Mercury 1961-1980 Mustang 64-78 Galaxie 61-67 255
£33.95
Universal Joint Ford 1960-1989, Mercury 1961-1980 255 Fitment Information: Make Model Year Range Position Drive Wheel Veh. Qty. Engine Base Ford Aerostar 1986-1989 At Rear Axle 1 Ford Country Sedan…
SKU:
255
Categories: 1961 Ford Fairlane Parts, 1961 Ford Galaxie Parts, 1962 Ford Fairlane Parts, 1963 Ford Fairlane Parts, 1963 Ford Galaxie Parts, 1964 Ford Fairlane Parts, 1964 Ford Galaxie Parts, 1965 Ford Fairlane Parts, 1965 Ford Galaxie Parts, 1966 Ford Fairlane Parts, 1966 Ford Galaxie Parts, 1967 Ford Fairlane Parts, 1967 Ford Galaxie Parts
Tags: jm4, Postage:Tiny Parcel, SEO3
Description
Universal Joint Ford 1960-1989, Mercury 1961-1980 255
Fitment Information:
| Make | Model | Year Range | Position | Drive Wheel | Veh. Qty. | Engine Base |
| Ford | Aerostar | 1986-1989 | At Rear Axle | 1 | ||
| Ford | Country Sedan | 1963-1965 | At Transmission | 1 | 5.8L V8 5769cc/352cid | |
| Ford | Country Sedan | 1963-1964 | At Rear Axle | 1 | 3.6L L6 3655cc/223cid | |
| Ford | Country Sedan | 1961-1974 | At Rear Axle | 1 | ||
| Ford | Country Sedan | 1963-1965 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Country Sedan | 1965-1965 | At Rear Axle | 1 | 3.9L L6 3933cc/240cid | |
| Ford | Country Sedan | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Ford | Country Squire | 1961-1974 | At Rear Axle | 1 | ||
| Ford | Country Squire | 1963-1964 | At Rear Axle | 1 | 3.6L L6 3655cc/223cid | |
| Ford | Country Squire | 1963-1965 | At Rear Axle | 1 | 5.8L V8 5769cc/352cid | |
| Ford | Country Squire | 1965-1965 | At Rear Axle | 1 | 3.9L L6 3933cc/240cid | |
| Ford | Country Squire | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Ford | Country Squire | 1963-1965 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Custom | 1964-1964 | At Rear Axle | 1 | 3.6L L6 3655cc/223cid | |
| Ford | Custom | 1966-1972 | At Rear Axle | 1 | ||
| Ford | Custom | 1964-1965 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Custom | 1965-1965 | At Rear Axle | 1 | 3.9L L6 3933cc/240cid | |
| Ford | Custom 500 | 1975-1977 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Ford | E-100 Econoline | 1975-1978 | At Rear Axle | 1 | ||
| Ford | E-100 Econoline Club Wagon | 1975-1978 | At Rear Axle | 1 | ||
| Ford | E-150 Econoline | 1975-1978 | At Rear Axle | 1 | ||
| Ford | E-150 Econoline Club Wagon | 1975-1978 | At Rear Axle | 1 | ||
| Ford | Elite | 1975-1976 | At Rear Axle | 1 | ||
| Ford | Fairlane | 1963-1965 | At Rear Axle | 1 | 4.7L V8 289cid | |
| Ford | Fairlane | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Ford | Fairlane | 1963-1963 | At Rear Axle | 1 | 6.4L V8 390cid | |
| Ford | Fairlane | 1963-1965 | At Rear Axle | 1 | 2.8L L6 2786cc/170cid | |
| Ford | Fairlane | 1963-1965 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Ford | Fairlane | 1963-1965 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Fairlane | 1961-1970 | At Rear Axle | 1 | ||
| Ford | Fairlane | 1965-1965 | At Rear Axle | 1 | 3.3L L6 200cid | |
| Ford | Fairmont | 1978-1978 | At Rear Axle | 1 | ||
| Ford | Falcon | 1969-1970 | At Rear Axle | 1 | ||
| Ford | Falcon | 1963-1964 | At Rear Axle | 1 | 4.3L V8 260cid | |
| Ford | Falcon | 1963-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Falcon Sedan Delivery | 1963-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Galaxie | 1963-1963 | At Rear Axle | 1 | 5.8L V8 5769cc/352cid | |
| Ford | Galaxie | 1963-1963 | At Rear Axle | 1 | 3.6L L6 3655cc/223cid | |
| Ford | Galaxie | 1961-1967 | At Rear Axle | 1 | ||
| Ford | Galaxie | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Ford | Galaxie | 1963-1963 | At Rear Axle | 1 | 7.0L V8 6997cc/427cid | |
| Ford | Galaxie | 1963-1963 | At Rear Axle | 1 | 6.6L V8 6654cc/406cid | |
| Ford | Galaxie | 1965-1965 | At Rear Axle | 1 | 3.9L L6 3933cc/240cid | |
| Ford | Galaxie | 1963-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Galaxie | 1963-1965 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Gran Torino | 1972-1976 | At Rear Axle | 1 | ||
| Ford | Granada | 1975-1980 | At Rear Axle | 1 | ||
| Ford | LTD | 1975-1978 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Ford | LTD | 1966-1974 | At Rear Axle | 1 | ||
| Ford | LTD | 1978-1978 | At Rear Axle | 1 | 5.0L V8 302cid | |
| Ford | Maverick | 1970-1977 | At Rear Axle | 1 | ||
| Ford | Mustang | 1964-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Mustang | 1965-1967 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Ford | Mustang | 1964-1967 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Ford | Mustang | 1970-1973 | At Rear Axle | 1 | ||
| Ford | Mustang II | 1974-1978 | At Rear Axle | 1 | ||
| Ford | Pinto | 1971-1979 | At Rear Axle | 1 | ||
| Ford | Ranch Wagon | 1969-1972 | At Rear Axle | 1 | ||
| Ford | Ranchero | 1977-1977 | At Rear Axle | 1 | 5.0L V8 302cid | |
| Ford | Ranchero | 1960-1974 | At Rear Axle | 1 | ||
| Ford | Ranchero | 1975-1977 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Ford | Ranger | 1988-1989 | At Rear Axle | RWD | 1 | |
| Ford | Torino | 1968-1974 | At Rear Axle | 1 | ||
| Ford | Torino | 1975-1976 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Mercury | Bobcat | 1975-1979 | At Rear Axle | 1 | ||
| Mercury | Caliente | 1966-1967 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Mercury | Caliente | 1964-1966 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Mercury | Caliente | 1964-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Mercury | Caliente | 1965-1965 | At Rear Axle | 1 | ||
| Mercury | Colony Park | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Mercury | Colony Park | 1961-1965 | At Rear Axle | 1 | ||
| Mercury | Comet | 1968-1969 | At Rear Axle | 1 | 5.0L V8 302cid | |
| Mercury | Comet | 1969-1969 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Mercury | Comet | 1963-1964 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Mercury | Comet | 1969-1969 | At Rear Axle | 1 | 4.1L L6 250cid | |
| Mercury | Comet | 1964-1968 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Mercury | Comet | 1968-1968 | At Rear Axle | 1 | 3.3L L6 3278cc/200cid | |
| Mercury | Comet | 1969-1969 | At Rear Axle | 1 | 4.1L L6 4098cc/250cid | |
| Mercury | Comet | 1969-1969 | At Rear Axle | 1 | 4.1L L6 4097cc/250cid | |
| Mercury | Comet | 1964-1967 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Mercury | Comet | 1965-1977 | At Rear Axle | 1 | ||
| Mercury | Comet | 1968-1968 | At Rear Axle | 1 | 3.3L L6 200cid | |
| Mercury | Cougar | 1973-1973 | At Rear Axle | 1 | ||
| Mercury | Cougar | 1969-1976 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Mercury | Cougar | 1968-1968 | At Rear Axle | 1 | 4.7L V8 289cid | |
| Mercury | Cougar | 1971-1971 | At Rear Axle | 1 | 7.0L V8 7030cc/429cid | |
| Mercury | Cougar | 1967-1968 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Mercury | Cougar | 1968-1970 | At Rear Axle | 1 | 5.0L V8 302cid | |
| Mercury | Country Cruiser | 1963-1963 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Mercury | Country Cruiser | 1963-1963 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Mercury | Country Cruiser | 1963-1963 | At Rear Axle | 1 | 3.6L V8 3622cc/221cid | |
| Mercury | Cyclone | 1964-1967 | At Rear Axle | 1 | 4.7L V8 4727cc/289cid | |
| Mercury | Cyclone | 1965-1971 | At Rear Axle | 1 | ||
| Mercury | Cyclone | 1970-1970 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Mercury | Cyclone | 1968-1968 | At Rear Axle | 1 | 5.0L V8 302cid | |
| Mercury | Grand Marquis | 1977-1978 | At Rear Axle | 1 | ||
| Mercury | Marauder | 1965-1965 | At Rear Axle | 1 | ||
| Mercury | Marauder | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Mercury | Marquis | 1977-1978 | At Rear Axle | 1 | ||
| Mercury | Meteor | 1961-1962 | At Rear Axle | 1 | ||
| Mercury | Meteor | 1963-1963 | At Rear Axle | 1 | 4.3L V8 4261cc/260cid | |
| Mercury | Meteor | 1963-1963 | At Rear Axle | 1 | 3.3L L6 3277cc/200cid | |
| Mercury | Meteor | 1963-1963 | At Rear Axle | 1 | 2.8L L6 2786cc/170cid | |
| Mercury | Meteor | 1963-1963 | At Rear Axle | 1 | 2.8L L6 170cid | |
| Mercury | Meteor | 1963-1963 | At Rear Axle | 1 | 3.6L V8 3622cc/221cid | |
| Mercury | Monarch | 1975-1980 | At Rear Axle | 1 | ||
| Mercury | Montclair | 1965-1965 | At Rear Axle | 1 | ||
| Mercury | Montego | 1968-1974 | At Rear Axle | 1 | ||
| Mercury | Montego | 1975-1976 | At Rear Axle | 1 | 6.6L V8 400cid | |
| Mercury | Montego | 1975-1976 | At Rear Axle | 1 | 5.8L V8 5753cc/351cid | |
| Mercury | Monterey | 1963-1963 | At Rear Axle | 1 | 6.4L V8 390cid | |
| Mercury | Monterey | 1963-1963 | At Rear Axle | 1 | 6.4L V8 6391cc/390cid | |
| Mercury | Monterey | 1961-1965 | At Rear Axle | 1 | ||
| Mercury | Monterey | 1963-1963 | At Rear Axle | 1 | 7.0L V8 6997cc/427cid | |
| Mercury | Park Lane | 1965-1965 | At Rear Axle | 1 |
Product Specifications:
| Specification Attribute | Value |
|---|---|
| Part Description | Universal Joint |
| OE Series | Spicer 1310 |
| Grade Type | Premium |
| Greaseable | NO |
| Bearing Cap Type | 4 Plain Round Bearings |
| U-Joint Identification | 4 Plain Round Bearings |
| Length Axis 1 (IN) | 3.22 |
| Length Axis 1 (MM) | 81.788 |
| Length Axis 2 (IN) | 3.22 |
| Length Axis 2 (MM) | 81.788 |
| Length Measurement A | Outside of Bearing To Outside of Bearing |
| Length Measurement B | Outside of Bearing To Outside of Bearing |
| Bearing Cap Axis 1 Diameter (IN) | 1.063 |
| Bearing Cap Axis 1 Diameter (MM) | 27 |
| Bearing Cap Axis 2 Diameter (IN) | 1.063 |
| Bearing Cap Axis 2 Diameter (MM) | 27 |
| Prop 65 Label (Yes/No) | No |
Reviews (0)
Be the first to review “Universal Joint Ford 1960-1989, Mercury 1961-1980 Mustang 64-78 Galaxie 61-67 255” Cancel reply
Shipping & Delivery
Related products
Clutch Release Bearing Ford Mustang 64-73 Galaxie 61-67 F150 75-82 614038
£62.95
Rated 0 out of 5
Differential Gasket – Ford Mustang 64-78, Galaxie 60-70, Falcon 66-70 8 (in) 10 bolt RDS13270
£8.95
Rated 0 out of 5
Head Gasket Ford FE F100 57-76, F250 57-76, Mustang 67-70, Galaxie 59-71 8554PT
£43.95
Rated 0 out of 5
Universal Joint Ford 60-89, Mustang 64-78, Galaxie 61-67, Falcon 63-70, Torino 68-76 430
£31.95
Rated 0 out of 5
Universal Joint Ford Mustang 64-66, Fairlane 55-60, Early V8 Deluxe 49-51, Country Sedan 62-60 507
£31.95
Rated 0 out of 5
V Belt Cadillac 74-76, Ford 57-89, Dodge 67-74, Mercury 61-80 15/32″ x 47 5/8″ 9470
£22.95
Rated 0 out of 5
Wheel Cylinder Ford Galaxie 60-68, LTD 65-68, Fairlane 61, Thunderbird 59-60 (Front) W49232
£43.95
Rated 0 out of 5
Wheel Cylinder Ford Thunderbird 59-60, Galaxie 60-68, LTD 65-68, Fairlane 61 (Front) W49233
£49.95
Rated 0 out of 5

Reviews
There are no reviews yet.