Universal Joint Ford 60-89, Mustang 64-78, Galaxie 61-67, Falcon 63-70, Torino 68-76 430
£31.95
Universal Joint Ford 60-89, Mustang 64-78, Galaxie 61-67, Falcon 63-70, Torino 68-76 430 Fitment Information: Ford Aerostar 1986-1989 Universal Joint At Rear Axle 1 Ford Country Sedan 1963-1963 Universal Joint…
SKU:
430
Categories: 1961 Ford Fairlane Parts, 1961 Ford Galaxie Parts, 1962 Ford Fairlane Parts, 1963 Ford Fairlane Parts, 1963 Ford Galaxie Parts, 1964 Ford Fairlane Parts, 1964 Ford Galaxie Parts, 1965 Ford Fairlane Parts, 1965 Ford Galaxie Parts, 1966 Ford Fairlane Parts, 1966 Ford Galaxie Parts, 1967 Ford Fairlane Parts, 1967 Ford Galaxie Parts
Tags: 25-50, drive-train, jm4, moog, Postage:Tiny Parcel, SEO, SEO3, vehicle: Ford E100 Econoline 1975, vehicle: Ford E100 Econoline 1976, vehicle: Ford E100 Econoline 1977, vehicle: Ford E100 Econoline 1978, vehicle: Ford E150 Econoline 1975, vehicle: Ford E150 Econoline 1976, vehicle: Ford E150 Econoline 1977, vehicle: Ford E150 Econoline 1978, vehicle: Ford Mustang 1964, vehicle: Ford Mustang 1965, vehicle: Ford Mustang 1966, vehicle: Ford Mustang 1967, vehicle: Ford Mustang 1968, vehicle: Ford Mustang 1969, vehicle: Ford Mustang 1970, vehicle: Ford Mustang 1971, vehicle: Ford Mustang 1972, vehicle: Ford Mustang 1973, vehicle: Ford Mustang 1974, vehicle: Ford Mustang 1975, vehicle: Ford Mustang 1976, vehicle: Ford Mustang 1977, vehicle: Ford Mustang 1978, vehicle: Ford Ranchero 1960, vehicle: Ford Ranchero 1961, vehicle: Ford Ranchero 1962, vehicle: Ford Ranchero 1963, vehicle: Ford Ranchero 1964, vehicle: Ford Ranchero 1965, vehicle: Ford Ranchero 1966, vehicle: Ford Ranchero 1967, vehicle: Ford Ranchero 1968, vehicle: Ford Ranchero 1969, vehicle: Ford Ranchero 1970, vehicle: Ford Ranchero 1971, vehicle: Ford Ranchero 1972, vehicle: Ford Ranchero 1973, vehicle: Ford Ranchero 1974, vehicle: Ford Ranchero 1975, vehicle: Ford Ranchero 1976, vehicle: Ford Ranchero 1977, vehicle: Ford Torino 1968, vehicle: Ford Torino 1969, vehicle: Ford Torino 1970, vehicle: Ford Torino 1971, vehicle: Ford Torino 1972, vehicle: Ford Torino 1973, vehicle: Ford Torino 1974, vehicle: Ford Torino 1975, vehicle: Ford Torino 1976
Description
Universal Joint Ford 60-89, Mustang 64-78, Galaxie 61-67, Falcon 63-70, Torino 68-76 430
Fitment Information:
| Ford | Aerostar | 1986-1989 | Universal Joint | At Rear Axle | 1 | |
| Ford | Country Sedan | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Ford | Country Sedan | 1961-1974 | Universal Joint | At Rear Axle | 1 | |
| Ford | Country Sedan | 1963-1964 | Universal Joint | At Rear Axle | 1 | 3.6L L6 3655cc/223cid |
| Ford | Country Sedan | 1965-1965 | Universal Joint | At Rear Axle | 1 | 3.9L L6 3933cc/240cid |
| Ford | Country Sedan | 1963-1965 | Universal Joint | At Transmission | 1 | 5.8L V8 5769cc/352cid |
| Ford | Country Sedan | 1963-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Country Squire | 1963-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Country Squire | 1963-1965 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5769cc/352cid |
| Ford | Country Squire | 1965-1965 | Universal Joint | At Rear Axle | 1 | 3.9L L6 3933cc/240cid |
| Ford | Country Squire | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Ford | Country Squire | 1963-1964 | Universal Joint | At Rear Axle | 1 | 3.6L L6 3655cc/223cid |
| Ford | Country Squire | 1961-1974 | Universal Joint | At Rear Axle | 1 | |
| Ford | Custom | 1964-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Custom | 1965-1965 | Universal Joint | At Rear Axle | 1 | 3.9L L6 3933cc/240cid |
| Ford | Custom | 1966-1972 | Universal Joint | At Rear Axle | 1 | |
| Ford | Custom | 1964-1964 | Universal Joint | At Rear Axle | 1 | 3.6L L6 3655cc/223cid |
| Ford | Custom 500 | 1975-1977 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Ford | E-100 Econoline | 1975-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | E-100 Econoline Club Wagon | 1975-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | E-150 Econoline | 1975-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | E-150 Econoline Club Wagon | 1975-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | Elite | 1975-1976 | Universal Joint | At Rear Axle | 1 | |
| Ford | Fairlane | 1965-1965 | Universal Joint | At Rear Axle | 1 | 3.3L L6 200cid |
| Ford | Fairlane | 1963-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 289cid |
| Ford | Fairlane | 1963-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Fairlane | 1961-1970 | Universal Joint | At Rear Axle | 1 | |
| Ford | Fairlane | 1963-1965 | Universal Joint | At Rear Axle | 1 | 2.8L L6 2786cc/170cid |
| Ford | Fairlane | 1963-1965 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Ford | Fairlane | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 390cid |
| Ford | Fairlane | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Ford | Fairmont | 1978-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | Falcon | 1963-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Ford | Falcon | 1969-1970 | Universal Joint | At Rear Axle | 1 | |
| Ford | Falcon | 1963-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 260cid |
| Ford | Falcon Sedan Delivery | 1963-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Ford | Galaxie | 1963-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Ford | Galaxie | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.6L V8 6654cc/406cid |
| Ford | Galaxie | 1961-1967 | Universal Joint | At Rear Axle | 1 | |
| Ford | Galaxie | 1963-1963 | Universal Joint | At Rear Axle | 1 | 3.6L L6 3655cc/223cid |
| Ford | Galaxie | 1963-1963 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5769cc/352cid |
| Ford | Galaxie | 1963-1965 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Galaxie | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Ford | Galaxie | 1965-1965 | Universal Joint | At Rear Axle | 1 | 3.9L L6 3933cc/240cid |
| Ford | Galaxie | 1963-1963 | Universal Joint | At Rear Axle | 1 | 7.0L V8 6997cc/427cid |
| Ford | Gran Torino | 1972-1976 | Universal Joint | At Rear Axle | 1 | |
| Ford | Granada | 1975-1980 | Universal Joint | At Rear Axle | 1 | |
| Ford | LTD | 1975-1978 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Ford | LTD | 1978-1978 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Ford | LTD | 1966-1974 | Universal Joint | At Rear Axle | 1 | |
| Ford | Maverick | 1970-1977 | Universal Joint | At Rear Axle | 1 | |
| Ford | Mustang | 1964-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Ford | Mustang | 1965-1967 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Ford | Mustang | 1964-1967 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Ford | Mustang | 1970-1973 | Universal Joint | At Rear Axle | 1 | |
| Ford | Mustang II | 1974-1978 | Universal Joint | At Rear Axle | 1 | |
| Ford | Pinto | 1971-1979 | Universal Joint | At Rear Axle | 1 | |
| Ford | Ranch Wagon | 1969-1972 | Universal Joint | At Rear Axle | 1 | |
| Ford | Ranchero | 1977-1977 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Ford | Ranchero | 1975-1977 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Ford | Ranchero | 1960-1974 | Universal Joint | At Rear Axle | 1 | |
| Ford | Ranger | 1988-1989 | Universal Joint | At Rear Axle | 1 | |
| Ford | Torino | 1975-1976 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Ford | Torino | 1968-1974 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Bobcat | 1975-1979 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Caliente | 1964-1966 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Mercury | Caliente | 1965-1965 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Caliente | 1964-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Mercury | Caliente | 1966-1967 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Mercury | Colony Park | 1961-1965 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Colony Park | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Mercury | Comet | 1969-1969 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Mercury | Comet | 1968-1968 | Universal Joint | At Rear Axle | 1 | 3.3L L6 200cid |
| Mercury | Comet | 1968-1969 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Comet | 1964-1967 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Mercury | Comet | 1965-1977 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Comet | 1969-1969 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4098cc/250cid |
| Mercury | Comet | 1969-1969 | Universal Joint | At Rear Axle | 1 | 4.1L L6 4097cc/250cid |
| Mercury | Comet | 1968-1969 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Comet | 1968-1968 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3278cc/200cid |
| Mercury | Comet | 1964-1968 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Mercury | Comet | 1963-1964 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Mercury | Comet | 1969-1969 | Universal Joint | At Rear Axle | 1 | 4.1L L6 250cid |
| Mercury | Cougar | 1968-1970 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Cougar | 1968-1968 | Universal Joint | At Rear Axle | 1 | 4.7L V8 289cid |
| Mercury | Cougar | 1967-1968 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Mercury | Cougar | 1971-1971 | Universal Joint | At Rear Axle | 1 | 7.0L V8 7030cc/429cid |
| Mercury | Cougar | 1968-1969 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Cougar | 1969-1976 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Mercury | Cougar | 1973-1973 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Country Cruiser | 1963-1963 | Universal Joint | At Rear Axle | 1 | 3.6L V8 3622cc/221cid |
| Mercury | Country Cruiser | 1963-1963 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Mercury | Country Cruiser | 1963-1963 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Mercury | Cyclone | 1968-1968 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Cyclone | 1970-1970 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Mercury | Cyclone | 1964-1967 | Universal Joint | At Rear Axle | 1 | 4.7L V8 4727cc/289cid |
| Mercury | Cyclone | 1968-1968 | Universal Joint | At Rear Axle | 1 | 5.0L V8 302cid |
| Mercury | Cyclone | 1965-1971 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Grand Marquis | 1977-1978 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Marauder | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Mercury | Marauder | 1965-1965 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Marquis | 1977-1978 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Meteor | 1963-1963 | Universal Joint | At Rear Axle | 1 | 2.8L L6 2786cc/170cid |
| Mercury | Meteor | 1963-1963 | Universal Joint | At Rear Axle | 1 | 3.3L L6 3277cc/200cid |
| Mercury | Meteor | 1963-1963 | Universal Joint | At Rear Axle | 1 | 4.3L V8 4261cc/260cid |
| Mercury | Meteor | 1963-1963 | Universal Joint | At Rear Axle | 1 | 2.8L L6 170cid |
| Mercury | Meteor | 1963-1963 | Universal Joint | At Rear Axle | 1 | 3.6L V8 3622cc/221cid |
| Mercury | Meteor | 1961-1962 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Monarch | 1975-1980 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Montclair | 1965-1965 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Montego | 1975-1976 | Universal Joint | At Rear Axle | 1 | 5.8L V8 5753cc/351cid |
| Mercury | Montego | 1975-1976 | Universal Joint | At Rear Axle | 1 | 6.6L V8 400cid |
| Mercury | Montego | 1968-1974 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Monterey | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 390cid |
| Mercury | Monterey | 1961-1965 | Universal Joint | At Rear Axle | 1 | |
| Mercury | Monterey | 1963-1963 | Universal Joint | At Rear Axle | 1 | 7.0L V8 6997cc/427cid |
| Mercury | Monterey | 1963-1963 | Universal Joint | At Rear Axle | 1 | 6.4L V8 6391cc/390cid |
| Mercury | Park Lane | 1965-1965 | Universal Joint | At Rear Axle | 1 |
Product Specification:
- Length Axis 1 (IN): 3.22
- Length Axis 1 (MM): 81.788
- Length Axis 2 (IN): 3.22
- Length Axis 2 (MM): 81.788
- Bearing Cap Type: 2 Grooved & 2 Plain Round Bearings
- Grade Type: Premium
- Greaseable: YES
- Bearing Cap Axis 2 Diameter (IN): 1.125
- Bearing Cap Axis 2 Diameter (MM): 28.6
- Bearing Cap Axis 1 Diameter (IN): 1.063
- Bearing Cap Axis 1 Diameter (MM): 27
- Part Description: Universal Joint
- Lube Fitting Location: Regular Lube Fitting in Cross
- U-Joint Identification: 2 Grooved & 2 Plain Round Bearings
- Length Measurement B: Inside of Groove to Inside of Groove plus thickness of 2 Lock Rings
- Length Measurement A: Outside of Bearing To Outside of Bearing
Reviews (0)
Be the first to review “Universal Joint Ford 60-89, Mustang 64-78, Galaxie 61-67, Falcon 63-70, Torino 68-76 430” Cancel reply
Shipping & Delivery
Related products
Air Filter Ford Mustang 64-72, Galaxie 62-70, Thunderbird 57-67, Fairlane 59-69 13.3″ x 2.2″ 42063 SBF FE
£21.95
Rated 0 out of 5
Ball Joint Ford Mustang 64-70, Falcon 63-69, Ranchero 63-69, Cougar 67-69 Upper K8036 Moog
£31.95
Rated 0 out of 5
Brake Shoes Ford F1 48-52, F100 53-67, Corvette 53-62 11″ x 1-3/4″ B55
£58.95
Rated 0 out of 5
Clutch Release Bearing Ford Mustang 64-73 Galaxie 61-67 F150 75-82 614038
£62.95
Rated 0 out of 5
Head Gasket Ford FE F100 57-76, F250 57-76, Mustang 67-70, Galaxie 59-71 8554PT
£43.95
Rated 0 out of 5
Wheel Cylinder Ford E150 Econoline 1975-96, F100 73-83, F150 75-96 (Rear Left) W59240
£17.95
Rated 0 out of 5
Wheel Cylinder Ford F-00 1973-83, Falcon 63-70, Thunderbird 56-79 Rear Right W59241
£17.95
Rated 0 out of 5
Wheel Cylinder Ford Galaxie 60-68, LTD 65-68, Fairlane 61, Thunderbird 59-60 (Front) W49232
£43.95
Rated 0 out of 5

Reviews
There are no reviews yet.