Speedometer Gear 20 Teeth Ford Mustang 64-70, F100 63-79, F150 F250 C2DZ-17271-20
£24.95
Speedometer Gear 20 Teeth Ford Mustang 64-70, F100 63-79, F150 F250 C2DZ-17271-20 Left hand Rotation Fitment Information: Model Name Details Year Cobra Hardtop, 2 Door 1969 Cobra Hardtop, 2 Door,…
SKU:
C2DZ-17271-20
Categories: 1961 Ford Fairlane Parts, 1961 Ford Galaxie Parts, 1962 Ford Fairlane Parts, 1963 Ford Fairlane Parts, 1963 Ford Galaxie Parts, 1964 Ford Fairlane Parts, 1964 Ford Galaxie Parts, 1965 Ford Fairlane Parts, 1965 Ford Galaxie Parts, 1966 Ford Fairlane Parts, 1966 Ford Galaxie Parts, 1967 Ford Fairlane Parts, 1967 Ford Galaxie Parts
Tags: 10-25, daniel-carpenter-mustang, gauges-senders, Postage:Tiny Parcel, vehicle: Ford F100 1963, vehicle: Ford F100 1964, vehicle: Ford F100 1965, vehicle: Ford F100 1966, vehicle: Ford F100 1967, vehicle: Ford F100 1968, vehicle: Ford F100 1969, vehicle: Ford F100 1970, vehicle: Ford F100 1971, vehicle: Ford F100 1972, vehicle: Ford F100 1973, vehicle: Ford F100 1974, vehicle: Ford F100 1975, vehicle: Ford F100 1976, vehicle: Ford F100 1977, vehicle: Ford F100 1978, vehicle: Ford F100 1979, vehicle: Ford F150 1975, vehicle: Ford F150 1976, vehicle: Ford F150 1977, vehicle: Ford F150 1978, vehicle: Ford F150 1979, vehicle: Ford F250 1963, vehicle: Ford F250 1964, vehicle: Ford F250 1965, vehicle: Ford F250 1966, vehicle: Ford F250 1967, vehicle: Ford F250 1968, vehicle: Ford F250 1969, vehicle: Ford F250 1970, vehicle: Ford F250 1971, vehicle: Ford F250 1972, vehicle: Ford F250 1973, vehicle: Ford F250 1974, vehicle: Ford F250 1975, vehicle: Ford F250 1976, vehicle: Ford F250 1977, vehicle: Ford F250 1978, vehicle: Ford F250 1979, vehicle: Ford Mustang 1964, vehicle: Ford Mustang 1965, vehicle: Ford Mustang 1966, vehicle: Ford Mustang 1967, vehicle: Ford Mustang 1968, vehicle: Ford Mustang 1969, vehicle: Ford Mustang 1970, vehicle: Ford Ranchero 1967, vehicle: Ford Ranchero 1968, vehicle: Ford Ranchero 1969, vehicle: Ford Ranchero 1970, vehicle: Ford Ranchero 1971, vehicle: Ford Ranchero 1972, vehicle: Ford Torino 1970, vehicle: Ford Torino 1971, vehicle: Ford Torino 1972
Description
Speedometer Gear 20 Teeth Ford Mustang 64-70, F100 63-79, F150 F250 C2DZ-17271-20
Left hand Rotation
Fitment Information:
| Model Name | Details | Year |
|---|---|---|
| Cobra | Hardtop, 2 Door | 1969 |
| Cobra | Hardtop, 2 Door, Fastback | 1970, 1971 |
| Custom 300 | Sedan, 2 Door | 1961, 1963 |
| Custom 300 | Sedan, 4 Door | 1961, 1963 |
| Custom 500 | Hardtop, 2 Door | 1970, 1971, 1972 |
| Custom 500 | Sedan, 2 Door | 1964, 1965, 1966, 1967, 1968, 1969 |
| Custom 500 | Sedan, 4 Door | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Custom | Sedan, 2 Door | 1964, 1965, 1966, 1967, 1968, 1969 |
| Custom | Sedan, 4 Door | 1964, 1965, 1966, 1967, 1969, 1970, 1971, 1972 |
| Econoline | Pick-Up | 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
| Econoline | Van | 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
| Fairlane 500 | Convertible | 1966, 1967, 1968, 1969 |
| Fairlane 500 Gt | Convertible | 1966, 1967 |
| Fairlane 500 Gt | Hardtop, 2 Door | 1966, 1967 |
| Fairlane 500 | Hardtop, 2 Door | 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Fairlane 500 | Hardtop, 2 Door, Sport Coupe | 1963 |
| Fairlane 500 | Sedan, 2 Door | 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
| Fairlane 500 | Sedan, 4 Door | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Fairlane 500 | Sport Coupe, 2 Door, Hardtop | 1965 |
| Fairlane 500 | Sport Coupe, 2 Door, Sedan | 1962 |
| Fairlane 500 | Sports Coupe, 2 Door, Hardtop | 1964 |
| Fairlane 500 XL | Convertible | 1966, 1967 |
| Fairlane 500 XL | Hardtop, 2 Door | 1966, 1967 |
| Fairlane Gt | Convertible | 1968, 1969 |
| Fairlane Gt | Hardtop, 2 Door | 1968, 1969 |
| Fairlane | Hardtop, 2 Door | 1968, 1969 |
| Fairlane | Sedan, 2 Door | 1962, 1963, 1964, 1965, 1966, 1967 |
| Fairlane | Sedan, 4 Door | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| Falcon | Club Coupe, 2 Door, Sedan | 1966, 1967, 1968, 1969, 1970 |
| Falcon | Convertible | 1963, 1964 |
| Falcon Futura | Club Coupe, 2 Door, Sedan | 1966, 1967, 1968, 1969, 1970 |
| Falcon Futura | Convertible | 1964, 1965 |
| Falcon Futura | Hardtop, 2 Door | 1963, 1964, 1965 |
| Falcon | Futura Sedan, 2 Door | 1962 |
| Falcon Futura | Sedan, 2 Door | 1963, 1964, 1965 |
| Falcon Futura | Sedan, 4 Door | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Falcon Futura | Sports Coupe, 2 Door, Sedan | 1966, 1967, 1968, 1969 |
| Falcon Futura | Sprint, 2 Door | 1963 |
| Falcon | Hardtop, 2 Door | 1964 |
| Falcon | Ranchero | 1962, 1963, 1964, 1966 |
| Falcon | Ranchero, Deluxe | 1963, 1965 |
| Falcon | Ranchero, Standard | 1965 |
| Falcon | Sedan, 2 Door | 1962, 1963, 1964, 1965 |
| Falcon | Sedan, 4 Door | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Falcon | Sedan, 4 Door, Deluxe | 1964 |
| Falcon | Sedan Delivery | 1962, 1963, 1964 |
| Falcon | Sedan Delivery, Deluxe | 1963, 1964 |
| Falcon | Sedan Delivery, Standard | 1965 |
| Falcon | Sprint, 2 Door | 1963, 1964, 1965 |
| Falcon | Sprint Convertible | 1963, 1964, 1965 |
| Falcon | Station Bus | 1961, 1962, 1963, 1964, 1965, 1966, 1967 |
| Galaxie 7 Litre | Convertible | 1966 |
| Galaxie 7 Litre | Hardtop, 2 Door, Fastback | 1966 |
| Galaxie 500 | Convertible | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Galaxie 500 | Hardtop, 2 Door | 1962, 1963, 1964, 1967, 1968, 1969, 1970, 1971, 1972 |
| Galaxie 500 | Hardtop, 2 Door, Fastback | 1965, 1966 |
| Galaxie 500 | Hardtop, 4 Door | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Galaxie 500 | Sedan, 2 Door | 1962, 1963, 1964 |
| Galaxie 500 | Sedan, 4 Door | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Galaxie 500 XL | Convertible | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Galaxie 500 XL | Hardtop, 2 Door | 1962, 1963, 1965, 1966, 1967, 1968, 1969, 1970 |
| Galaxie 500 XL | Hardtop, 2 Door, Fastback | 1963, 1964 |
| Galaxie 500 XL | Hardtop, 4 Door | 1963, 1964 |
| Galaxie | Convertible | 1961 |
| Galaxie | Hardtop, 2 Door | 1961 |
| Galaxie | Hardtop, 4 Door | 1961 |
| Galaxie | Sedan, 2 Door | 1962, 1963 |
| Galaxie | Sedan, 4 Door | 1961, 1962, 1963 |
| Galaxie | Starliner, 2 Door, Hardtop | 1961 |
| Gran Torino | Hardtop, 2 Door | 1972 |
| Gran Torino | Hardtop, 4 Door | 1972 |
| Gran Torino Sport | Hardtop, 2 Door | 1972 |
| Ltd Brougham | Hardtop, 2 Door | 1971, 1972 |
| Ltd Brougham | Hardtop, 4 Door | 1971, 1972 |
| Ltd | Convertible | 1971, 1972 |
| Ltd | Hardtop, 2 Door | 1966, 1968, 1969, 1970, 1971, 1972 |
| Ltd | Hardtop, 2 Door, Fastback | 1965, 1966, 1967 |
| Ltd | Hardtop, 4 Door | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Ltd | Sedan, 4 Door | 1967, 1968, 1969, 1970 |
| Maverick | Sedan, 2 Door | 1970, 1971, 1972 |
| Maverick | Sedan, 4 Door | 1971, 1972 |
| Mercury Capri | Hardtop, 2 Door | 1966, 1967 |
| Mercury Comet 202 | Sedan, 2 Door | 1964, 1965, 1966, 1967 |
| Mercury Comet 202 | Sedan, 4 Door | 1964, 1965, 1966, 1967 |
| Mercury Comet 404 | Sedan, 2 Door | 1964, 1965 |
| Mercury Comet 404 | Sedan, 4 Door | 1964, 1965, 1966, 1967 |
| Mercury Comet Caliente | Convertible | 1964, 1965, 1966, 1967 |
| Mercury Comet Caliente | Hardtop, 2 Door | 1964, 1965, 1966, 1967 |
| Mercury Comet Caliente | Sedan, 4 Door | 1964, 1965, 1966, 1967 |
| Mercury Comet Custom | Convertible | 1963 |
| Mercury Comet Custom | Hardtop, 2 Door | 1963 |
| Mercury Comet Custom | Sedan, 2 Door | 1962, 1963 |
| Mercury Comet Custom | Sedan, 4 Door | 1962, 1963 |
| Mercury Comet | Hardtop, 2 Door | 1968, 1969 |
| Mercury Comet | Sedan, 2 Door | 1962, 1963 |
| Mercury Comet | Sedan, 4 Door | 1962, 1963, 1968, 1969 |
| Mercury Cougar | Convertible | 1969, 1970 |
| Mercury Cougar | Hardtop, 2 Door | 1967, 1968, 1969, 1970 |
| Mercury Cougar Xr7 | Convertible | 1969, 1970 |
| Mercury Cougar Xr7 | Hardtop, 2 Door | 1967, 1968, 1969, 1970 |
| Mercury Cyclone | Convertible | 1966, 1967 |
| Mercury Cyclone Gt | Convertible | 1966, 1967 |
| Mercury Cyclone Gt | Hardtop, 2 Door | 1966, 1967, 1968, 1969 |
| Mercury Cyclone | Hardtop, 2 Door | 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
| Mercury Cyclone Spoiler 2 | Hardtop, 2 Door | 1970, 1971 |
| Mercury Meteor Custom | Hardtop, 2 Door | 1963 |
| Mercury Meteor Custom | Sedan, 2 Door | 1962, 1963 |
| Mercury Meteor Custom | Sedan, 4 Door | 1962, 1963 |
| Mercury Meteor | Sedan, 2 Door | 1962, 1963 |
| Mercury Meteor | Sedan, 4 Door | 1962, 1963 |
| Mercury Montego | Hardtop, 2 Door | 1970, 1971 |
| Mercury Montego Mx Brougham | Hardtop, 2 Door | 1969, 1971 |
| Mercury Montego Mx Brougham | Hardtop, 4 Door | 1971 |
| Mercury Montego Mx Brougham | Sedan, 4 Door | 1969, 1971 |
| Mercury Montego Mx | Convertible | 1968, 1969 |
| Mercury Montego Mx | Hardtop, 2 Door | 1968, 1969, 1970, 1971 |
| Mercury Montego Mx | Sedan, 4 Door | 1968, 1969, 1970, 1971 |
| Mercury Montego | Sedan, 4 Door | 1970, 1971 |
| Montego Mx Brougham | Hardtop, 2 Door | 1968, 1970 |
| Montego Mx Brougham | Hardtop, 4 Door | 1970 |
| Montego Mx Brougham | Sedan, 4 Door | 1968, 1970 |
| Mustang | Convertible | 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Mustang | Coupe, 2 Door, Hardtop | 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Mustang | Fastback | 1965, 1966, 1967, 1968, 1969, 1970 |
| Pick-Up | F-100 | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Pick-Up | F-150 | 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Pick-Up | F-250 | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Pick-Up | F-350 | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| Pick-Up | Unibody | 1963 |
| Ranchero | 500 | 1967, 1968, 1969, 1970, 1971, 1972 |
| Ranchero | 500 XL | 1967 |
| Ranchero | Gt | 1968, 1969, 1970, 1971, 1972 |
| Ranchero | Squire | 1970, 1971, 1972 |
| Ranchero | Standard | 1967, 1968, 1969, 1970, 1971 |
| Torino 500 | Hardtop, 2 Door | 1970, 1971 |
| Torino 500 | Hardtop, 4 Door | 1971 |
| Torino 500 | Sedan, 4 Door | 1970, 1971 |
| Torino Brougham | Hardtop, 2 Door | 1970, 1971 |
| Torino Brougham | Hardtop, 4 Door | 1970, 1971 |
| Torino Gt | Convertible | 1970, 1971 |
| Torino Gt | Hardtop, 2 Door, Fastback | 1970, 1971 |
| Torino | Hardtop, 2 Door | 1970, 1971, 1972 |
| Torino | Hardtop, 4 Door | 1970, 1972 |
| Torino | Sedan, 4 Door | 1970, 1971 |
| Wagon | Commercial Wagon, 2 Door | 1961 |
| Wagon | Country Sedan, 4 Door | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Wagon | Country Squire, 4 Door | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Wagon | Custom 500 Ranch Wagon, 4 Door | 1968, 1969, 1970, 1971, 1972 |
| Wagon | Custom Ranch Wagon, 4 Door | 1971, 1972 |
| Wagon | Fairlane 500 Squire Wagon, 4 Door | 1967, 1968, 1969 |
| Wagon | Fairlane 500 Wagon, 4 Door | 1967, 1968, 1969 |
| Wagon | Fairlane Custom Ranch Wagon, 4 Door | 1963, 1964, 1965, 1966 |
| Wagon | Fairlane Ranch Wagon, 4 Door | 1963, 1964, 1965, 1966 |
| Wagon | Fairlane Squire Wagon, 4 Door | 1963, 1964, 1966 |
| Wagon | Fairlane Wagon, 4 Door | 1967, 1968, 1969 |
| Wagon | Falcon Club Wagon | 1964, 1965, 1966, 1967 |
| Wagon | Falcon Club Wagon, Deluxe | 1963, 1964, 1965, 1966, 1967 |
| Wagon | Falcon Futura Wagon, 4 Door | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Wagon | Falcon Squire Wagon, 4 Door | 1962, 1963, 1964, 1965 |
| Wagon | Falcon Squire Wagon, 4 Door, Deluxe | 1963 |
| Wagon | Falcon Wagon, 2 Door | 1962, 1963, 1964, 1965 |
| Wagon | Falcon Wagon, 4 Door | 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 |
| Wagon | Falcon Wagon 2 Door, Deluxe | 1963 |
| Wagon | Gran Torino Squire Wagon, 4 Door | 1972 |
| Wagon | Gran Torino Wagon, 4 Door | 1972 |
| Wagon | Mercury Comet 202 Wagon, 4 Door | 1964, 1965 |
| Wagon | Mercury Comet 404 Wagon, 4 Door | 1964, 1965 |
| Wagon | Mercury Comet Custom Villager, 4 Door | 1962, 1963 |
| Wagon | Mercury Comet Custom Wagon, 2 Door | 1962, 1963 |
| Wagon | Mercury Comet Custom Wagon, 4 Door | 1962, 1963 |
| Wagon | Mercury Comet Wagon, 2 Door | 1962, 1963 |
| Wagon | Mercury Comet Wagon, 4 Door | 1962, 1963 |
| Wagon | Mercury Meteor Custom, 4 Door | 1963 |
| Wagon | Mercury Meteor Custom Country Cruiser, 4 Door | 1963 |
| Wagon | Mercury Montego Mx Wagon, 4 Door | 1968, 1969, 1970, 1971 |
| Wagon | Mercury Villager, 4 Door | 1966, 1967 |
| Wagon | Mercury Voyager, 4 Door | 1966, 1967 |
| Wagon | Ranch Wagon, 2 Door | 1961 |
| Wagon | Ranch Wagon, 4 Door | 1962, 1965, 1966, 1967, 1968, 1969, 1970 |
| Wagon | Torino 500 Squire Wagon, 4 Door | 1970, 1971 |
| Wagon | Torino 500 Wagon, 4 Door | 1970, 1971 |
| Wagon | Torino Wagon, 4 Door | 1970, 1971, 1972 |
Reviews (0)
Be the first to review “Speedometer Gear 20 Teeth Ford Mustang 64-70, F100 63-79, F150 F250 C2DZ-17271-20” Cancel reply
Shipping & Delivery
Related products
Air Filter Ford 57-62 F100 F250 59-62, Fairlane 58-61, Galaxie 59-62, Thunderbird 58-60 10.4″ x 2.4″ 42051
£25.95
Rated 0 out of 5
Air Filter Ford F100 57-64, F250 57-64, Fairlane 56-58 9.2in x 3.6in 42050
£24.95
Rated 0 out of 5
Carburettor Float – Ford Mustang 64-68, Falcon 64-67, Thunderbird 58-68 FL102 **
£13.95
Rated 0 out of 5
Cross Pin Shaft Ford F-100 60-83 Mustang 67-13 33332
£23.95
Rated 0 out of 5
Engine Valve Guide Ford F100 F250 65-76 Mustang 67-70 Thunderbird 58-69 GD6108
£23.95
Rated 0 out of 5
Oil Filter Ford Mustang 64-95, Thunderbird 57-93, Galaxie 59-74, Falcon 60-70, Ford 57-03 51515
£14.95
Rated 0 out of 5
Oil Pressure Light Switch – PS10
£18.95
Rated 0 out of 5
Spark Plugs – Set (8) Ford F-100 65-83, F-150 75-85, Mustang 67-72, Lincoln Continental 58-72 R83TS
£30.95
Rated 0 out of 5

Reviews
There are no reviews yet.